#33 Aleena Domingo (PF) - Humber

gp
18
pts/g
8.6
fg %
49.6
3pt %
0.0
ft %
51.9
reb/g
5.4
a/g
0.6
Player Stats
  Overall Conf
Games 18 22
Games started 1 1
Minutes 318 387
Minutes per game 17.7 17.6
FG 64-129 73-150
FG Pct 49.6 48.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 27-52 32-60
FT Pct 51.9 53.3
Off rebounds 54 67
Def rebounds 44 62
Total rebounds 98 129
Rebounds per game 5.4 5.9
Personal fouls 26 33
Disqualifications - -
Assists 10 10
Turnovers 26 39
Assist to turnover ratio 0.4 0.3
Steals 23 31
Blocks 5 6
Points 155 178
Points per game 8.6 8.1
Points per 40 min 19.5 18.4
Recent Results
Date Opponent/Event Result
Feb 17 Lambton W, 77-55
Feb 20 Niagara L, 58-53
Feb 28 vs. St. Lawrence (K) W, 66-54
Mar 1 vs. Fanshawe L, 67-63
Mar 2 vs. Seneca W, 66-43
Mar 2 vs. St. Lawrence (K) W, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Fanshawe L, 80-54 - 22 3-6 50.0 0-0 - 2-2 100.0 8
Nov 3 Mohawk W, 52-37 - - 0-0 - 0-0 - 0-0 - 0
Nov 8 at Niagara W, 61-57 - 34 4-13 30.8 0-0 - 4-8 50.0 12
Nov 17 Algoma W, 70-57 - 31 9-15 60.0 0-0 - 2-5 40.0 20
Nov 18 Sault W, 57-27 - 10 1-4 25.0 0-0 - 0-0 - 2
Nov 24 at St. Clair L, 56-48 - 22 8-11 72.7 0-0 - 4-7 57.1 20
Nov 25 at Lambton L, 67-55 - 26 5-11 45.5 0-0 - 3-5 60.0 13
Nov 28 at Redeemer W, 91-38 1 10 2-3 66.7 0-0 - 0-0 - 4
Dec 1 Sheridan W, 68-48 - 5 0-0 - 0-0 - 1-2 50.0 1
Jan 12 at Algoma L, 55-52 - 16 0-1 0.0 0-0 - 2-2 100.0 2
Jan 13 at Sault W, 62-22 - 26 9-15 60.0 0-0 - 1-2 50.0 19
Jan 23 at Mohawk W, 50-43 - 20 7-11 63.6 0-0 - 0-1 0.0 14
Jan 26 Redeemer W, 66-45 - 12 2-3 66.7 0-0 - 0-0 - 4
Jan 30 at Fanshawe L, 71-61 - 17 3-6 50.0 0-0 - 0-0 - 6
Feb 5 at Sheridan W, 69-57 - 17 3-8 37.5 0-0 - 5-9 55.6 11
Feb 16 St. Clair W, 55-45 - 16 2-6 33.3 0-1 0.0 2-3 66.7 6
Feb 17 Lambton W, 77-55 - 22 4-10 40.0 0-0 - 1-4 25.0 9
Feb 20 Niagara L, 58-53 - 13 2-6 33.3 0-0 - 0-2 0.0 4
Feb 28 # vs. St. Lawrence (K) W, 66-54 - 20 3-7 42.9 0-0 - 1-2 50.0 7
Mar 1 # vs. Fanshawe L, 67-63 - 16 2-5 40.0 0-0 - 1-2 50.0 5
Mar 2 # vs. Seneca W, 66-43 - 12 0-3 0.0 0-0 - 0-0 - 0
Mar 2 # vs. St. Lawrence (K) W, 62-57 - 22 4-6 66.7 0-0 - 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Fanshawe L, 80-54 - 22 2 2 4 2 1 2.0 6 0 1 -
Nov 3 Mohawk W, 52-37 - - 0 0 0 0 0 - 0 0 0 -
Nov 8 at Niagara W, 61-57 - 34 8 5 13 1 5 0.2 0 2 0 -
Nov 17 Algoma W, 70-57 - 31 5 3 8 1 1 1.0 5 0 1 -
Nov 18 Sault W, 57-27 - 10 1 1 2 1 1 1.0 3 0 1 -
Nov 24 at St. Clair L, 56-48 - 22 7 2 9 0 4 0.0 2 2 3 -
Nov 25 at Lambton L, 67-55 - 26 3 1 4 1 2 0.5 2 0 1 -
Nov 28 at Redeemer W, 91-38 1 10 3 0 3 1 0 - 0 0 2 -
Dec 1 Sheridan W, 68-48 - 5 1 0 1 0 1 0.0 0 0 1 -
Jan 12 at Algoma L, 55-52 - 16 0 1 1 1 1 1.0 1 0 1 -
Jan 13 at Sault W, 62-22 - 26 5 3 8 0 1 0.0 0 0 2 -
Jan 23 at Mohawk W, 50-43 - 20 5 3 8 0 2 0.0 2 1 1 -
Jan 26 Redeemer W, 66-45 - 12 1 2 3 0 0 - 0 0 2 -
Jan 30 at Fanshawe L, 71-61 - 17 4 3 7 0 3 0.0 0 0 1 -
Feb 5 at Sheridan W, 69-57 - 17 3 2 5 0 0 - 1 0 2 -
Feb 16 St. Clair W, 55-45 - 16 0 5 5 0 1 0.0 0 0 3 -
Feb 17 Lambton W, 77-55 - 22 3 8 11 2 1 2.0 1 0 2 -
Feb 20 Niagara L, 58-53 - 13 3 3 6 0 2 0.0 0 0 2 -
Feb 28 # vs. St. Lawrence (K) W, 66-54 - 20 4 4 8 0 3 0.0 3 0 2 -
Mar 1 # vs. Fanshawe L, 67-63 - 16 4 2 6 0 4 0.0 5 0 3 -
Mar 2 # vs. Seneca W, 66-43 - 12 0 4 4 0 2 0.0 0 0 0 -
Mar 2 # vs. St. Lawrence (K) W, 62-57 - 22 5 8 13 0 4 0.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 18 1 17.7 3.6-7.2 49.6 0.0-0.1 0.0 1.5-2.9 51.9 8.6
2013-14 18 3 22.2 5.6-10.2 54.3 0.1-0.3 20.0 2.2-3.4 63.9 13.3
2014-15 15 0 22.1 5.1-9.7 53.1 0.0-0.1 0.0 1.1-1.7 65.4 11.4
2016-17 18 4 21.2 5.8-12.3 46.8 0.3-1.1 31.6 1.4-1.9 76.5 13.3
2017-18 20 15 23.7 7.6-14.3 53.0 0.1-0.5 11.1 1.1-1.8 65.7 16.4
Total 89 23 21.4 5.6-10.9 51.4 0.1-0.4 22.9 1.5-2.3 63.5 12.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 18 1 318 64-129 49.6 0-1 0.0 27-52 51.9 155
2013-14 18 3 399 100-184 54.3 1-5 20.0 39-61 63.9 240
2014-15 15 0 332 77-145 53.1 0-1 0.0 17-26 65.4 171
2016-17 18 4 382 104-222 46.8 6-19 31.6 26-34 76.5 240
2017-18 20 15 474 152-287 53.0 1-9 11.1 23-35 65.7 328
Total 89 23 1904 497-967 51.4 8-35 22.9 132-208 63.5 1134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 18 1 17.7 0.0-0.0 49.6 0.0-0.0 0.0 0.0-0.0 51.9 0.0
2013-14 18 3 22.2 0.0-0.0 54.3 0.0-0.0 20.0 0.0-0.0 63.9 0.0
2014-15 15 0 22.1 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 65.4 0.0
2016-17 18 4 21.2 0.0-0.0 46.8 0.0-0.0 31.6 0.0-0.0 76.5 0.0
2017-18 20 15 23.7 0.0-0.0 53.0 0.0-0.0 11.1 0.0-0.0 65.7 0.0
Total 89 23 21.4 0.0-0.0 51.4 0.0-0.0 22.9 0.0-0.0 63.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 18 1 17.7 3.0 2.4 5.4 1.4 - 0.6 1.4 0.4 1.3 0.3
2013-14 18 3 22.2 4.1 3.5 7.6 2.4 - 1.2 2.3 0.5 1.5 0.4
2014-15 15 0 22.1 3.4 3.3 6.7 2.1 - 0.7 1.5 0.5 0.9 0.4
2016-17 18 4 21.2 3.3 4.2 7.4 1.8 - 1.8 1.8 1.0 2.2 0.1
2017-18 20 15 23.7 4.5 5.8 10.3 1.5 - 2.2 2.1 1.0 2.1 0.3
Total 89 23 21.4 3.7 3.9 7.6 1.8 - 1.3 1.9 0.7 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 18 1 318 54 44 98 26 - 10 26 0.4 23 5
2013-14 18 3 399 73 63 136 44 - 22 42 0.5 27 7
2014-15 15 0 332 51 50 101 32 - 11 23 0.5 14 6
2016-17 18 4 382 59 75 134 32 - 33 32 1.0 39 2
2017-18 20 15 474 91 115 206 30 - 44 43 1.0 43 5
Total 89 23 1904 328 347 675 164 - 120 166 0.7 146 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 18 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2013-14 18 3 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 15 0 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 18 4 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2017-18 20 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 89 23 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 1 17.7 3.6-7.2 49.6 0.0-0.1 0.0 1.5-2.9 51.9 8.6
Conference 22 1 17.6 3.3-6.8 48.7 0.0-0.0 0.0 1.5-2.7 53.3 8.1
Exhibition 4 - 17.4 2.2-5.2 42.9 0.0-0.0 - 1.2-2.0 62.5 5.8
-
Home 9 - 14.5 2.6-5.6 46.0 0.0-0.1 0.0 0.9-2.0 44.4 6.0
Away 9 1 20.9 4.6-8.8 51.9 0.0-0.0 - 2.1-3.8 55.9 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 16.9 3.6-7.3 48.9 0.0-0.1 0.0 1.3-2.8 47.1 8.5
Losses 6 - 19.3 3.5-6.8 51.2 0.0-0.0 - 1.8-3.0 61.1 8.8
-
October 1 - 21.9 3.0-6.0 50.0 0.0-0.0 - 2.0-2.0 100.0 8.0
November 7 1 19.0 4.1-8.1 50.9 0.0-0.0 - 1.9-3.6 52.0 10.1
December 1 - 5.2 0.0-0.0 - 0.0-0.0 - 1.0-2.0 50.0 1.0
January 5 - 18.1 4.2-7.2 58.3 0.0-0.0 - 0.6-1.0 60.0 9.0
February 4 - 16.8 2.8-7.5 36.7 0.0-0.2 0.0 2.0-4.5 44.4 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 1 318 64-129 49.6 0-1 0.0 27-52 51.9 155
Conference 22 1 387 73-150 48.7 0-1 0.0 32-60 53.3 178
Exhibition 4 - 69 9-21 42.9 0-0 - 5-8 62.5 23
-
Home 9 - 130 23-50 46.0 0-1 0.0 8-18 44.4 54
Away 9 1 188 41-79 51.9 0-0 - 19-34 55.9 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 1 202 43-88 48.9 0-1 0.0 16-34 47.1 102
Losses 6 - 116 21-41 51.2 0-0 - 11-18 61.1 53
-
October 1 - 22 3-6 50.0 0-0 - 2-2 100.0 8
November 7 1 133 29-57 50.9 0-0 - 13-25 52.0 71
December 1 - 5 0-0 - 0-0 - 1-2 50.0 1
January 5 - 91 21-36 58.3 0-0 - 3-5 60.0 45
February 4 - 67 11-30 36.7 0-1 0.0 8-18 44.4 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 1 17.7 0.0-0.0 49.6 0.0-0.0 0.0 0.0-0.0 51.9 0.0
Conference 22 1 17.6 0.0-0.0 48.7 0.0-0.0 0.0 0.0-0.0 53.3 0.0
Exhibition 4 - 17.4 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Home 9 - 14.5 0.0-0.0 46.0 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Away 9 1 20.9 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 55.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 16.9 0.0-0.0 48.9 0.0-0.0 0.0 0.0-0.0 47.1 0.0
Losses 6 - 19.3 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 61.1 0.0
-
October 1 - 21.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 7 1 19.0 0.0-0.0 50.9 0.0-0.0 - 0.0-0.0 52.0 0.0
December 1 - 5.2 0.0-0.0 - 0.0-0.0 - 0.0-0.0 50.0 0.0
January 5 - 18.1 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 60.0 0.0
February 4 - 16.8 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 1 17.7 3.0 2.4 5.4 1.4 - 0.6 1.4 0.4 1.3 0.3
Conference 22 1 17.6 3.0 2.8 5.9 1.5 - 0.5 1.8 0.3 1.4 0.3
Exhibition 4 - 17.4 3.3 4.5 7.8 1.8 - 0.0 3.3 0.0 2.0 0.3
-
Home 9 - 14.5 1.8 2.7 4.4 1.4 - 0.7 0.9 0.8 1.7 0.0
Away 9 1 20.9 4.2 2.2 6.4 1.4 - 0.4 2.0 0.2 0.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 12 1 16.9 2.9 2.7 5.6 1.4 - 0.5 1.1 0.5 1.0 0.3
Losses 6 - 19.3 3.2 2.0 5.2 1.5 - 0.7 2.2 0.3 1.8 0.3
-
October 1 - 21.9 2.0 2.0 4.0 1.0 - 2.0 1.0 2.0 6.0 0.0
November 7 1 19.0 3.9 1.7 5.6 1.1 - 0.7 1.9 0.4 1.7 0.6
December 1 - 5.2 1.0 0.0 1.0 1.0 - 0.0 1.0 0.0 0.0 0.0
January 5 - 18.1 3.0 2.4 5.4 1.4 - 0.2 1.4 0.1 0.6 0.2
February 4 - 16.8 2.3 4.5 6.8 2.3 - 0.5 1.0 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 1 318 54 44 98 26 - 10 26 0.4 23 5
Conference 22 1 387 67 62 129 33 - 10 39 0.3 31 6
Exhibition 4 - 69 13 18 31 7 - 0 13 0.0 8 1
-
Home 9 - 130 16 24 40 13 - 6 8 0.8 15 0
Away 9 1 188 38 20 58 13 - 4 18 0.2 8 5
Neutral - - - - - - - - - - - - -
-
Wins 12 1 202 35 32 67 17 - 6 13 0.5 12 3
Losses 6 - 116 19 12 31 9 - 4 13 0.3 11 2
-
October 1 - 22 2 2 4 1 - 2 1 2.0 6 0
November 7 1 133 27 12 39 8 - 5 13 0.4 12 4
December 1 - 5 1 0 1 1 - 0 1 0.0 0 0
January 5 - 91 15 12 27 7 - 1 7 0.1 3 1
February 4 - 67 9 18 27 9 - 2 4 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 1 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 4 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 1 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 6 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 1 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 - 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 4 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0