Mohawk at Humber
@ Humber Athletics Centre
1/30/2025 at 8:00 PM

Final 1 2 3 Score
Mohawk (7-10, 7-10) 16 22 20 0
Humber (16-2, 16-2) 25 25 25 3

Mohawk

Set K E TA PCT
1 8 1 24 .292
2 12 2 34 .294
3 12 3 32 .281

Humber

Set K E TA PCT
1 13 1 21 .571
2 15 2 32 .406
3 8 1 21 .333

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Turner Neame 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Jordan Ho 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Adrian Delos Reyes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ethan May * 3 4 0 14 .286 0 0 2 0 1 0 0 0 0 4.0
8 Josh Taylor 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Noah Bouchard * 3 2 0 6 .333 26 1 2 0 4 0 0 0 0 3.0
10 Dean Zicari * 3 5 0 16 .312 1 1 2 0 4 1 0 0 0 7.0
14 Josh Padmore 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Brecken Morrison * 3 9 6 27 .111 0 1 2 0 7 0 0 0 0 10.0
16 Cole Crowder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alex Jurak * 3 7 0 16 .438 1 0 2 0 4 1 0 0 0 8.0
18 Thomas Kuzma 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Andrew Magirias * 3 3 0 6 .500 0 0 0 0 3 0 0 0 0 3.0
Totals 32 6 90 .289 29 3 10 0 33 2 0 0 0 37.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Nazyr Francis * 3 4 0 11 .364 2 1 2 0 3 3 0 0 0 8.0
4 Michael McAlpine * 3 7 1 17 .353 0 0 3 0 3 1 0 0 0 8.0
5 Josh Nicholson * 3 2 0 2 1.000 27 0 1 0 11 0 0 0 0 2.0
6 Paul Manna 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kyle Gray-Phillips * 3 6 3 14 .214 0 3 1 0 2 1 0 0 0 10.0
11 Alec Loney * 3 5 0 10 .500 1 5 1 0 1 2 0 0 0 12.0
15 Alex Segui 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
16 Teyven Blackmore * 3 12 0 20 .600 0 0 4 0 5 0 0 0 0 12.0
Totals 36 4 74 .432 32 9 12 0 33 7 0 0 0 52.0
Other Information
Attendance: 0
Time: 1:30
* = Starter