Humber at Sheridan
@ Trafalgar Campus, Oakville
1/22/2025 at 8:00 PM

Final 1 2 3 Score
Humber 25 30 25 3
Sheridan 18 28 14 0

Humber

Set K E TA PCT
1 15 5 35 .286
2 13 9 30 .133
3 13 3 23 .435

Sheridan

Set K E TA PCT
1 7 6 26 .038
2 9 6 31 .097
3 3 5 14 -.143

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Nazyr Francis * 2 5 2 10 .300 0 1 3 0 0 0 0 0 0 6.0
4 Michael McAlpine * 3 7 2 18 .278 1 0 2 0 2 1 0 0 0 8.0
5 Josh Nicholson * 3 1 0 1 1.000 27 1 1 0 4 2 0 0 2 4.0
6 Paul Manna 2 3 2 9 .111 0 2 1 0 2 0 0 0 0 5.0
8 Kyle Gray-Phillips * 2 1 4 7 -.429 0 2 2 0 1 0 0 0 0 3.0
10 Nathan Jager 2 1 1 2 .000 0 1 1 0 1 1 0 0 0 3.0
11 Alec Loney * 3 5 1 13 .308 0 0 3 0 0 2 0 0 0 7.0
13 Caleb Huot 2 0 1 2 -.500 10 0 0 0 0 0 0 0 0 0.0
14 Jake Butt 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Alex Segui 3 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
16 Teyven Blackmore * 3 17 4 25 .520 0 0 2 0 1 1 0 0 0 18.0
Totals 41 17 88 .273 39 7 15 0 15 7 0 0 3 55.0

Sheridan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thompson Nguyen 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 David Ugobor * 3 2 1 8 .125 0 0 1 0 1 0 0 0 0 2.0
6 Cohen Reimer * 3 3 7 17 -.235 0 2 4 0 2 0 0 0 0 5.0
7 Gavin Elzinga * 3 5 6 25 -.040 0 0 1 0 7 2 0 0 1 7.0
8 Joshua King * 3 4 0 5 .800 0 0 1 0 2 1 0 0 0 5.0
10 Kenma Tong * 3 5 4 16 .062 0 0 3 0 2 2 0 0 0 7.0
11 Connor Thompson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Michael McCallum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Andrew Bonney * 3 0 0 1 .000 16 2 0 0 7 1 0 0 0 3.0
19 Danylo Chystov 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 19 18 72 .014 16 4 10 0 26 6 0 0 1 29.0
Other Information
Attendance: 0
Time:
* = Starter