Humber at Conestoga
@ Conestoga College
1/18/2025 at 3:24 PM

Final 1 2 3 4 Score
Humber (14-1, 14-1) 26 22 19 20 1
Conestoga (10-5, 10-5) 24 25 25 25 3

Humber

Set K E TA PCT
1 8 5 26 .115
2 14 6 36 .222
3 9 8 41 .024
4 10 4 30 .200

Conestoga

Set K E TA PCT
1 14 4 37 .270
2 11 2 25 .360
3 11 5 31 .194
4 13 6 32 .219

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mykhailo Saidov 4 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
02 Nazyr Francis * 4 6 2 9 .444 1 2 3 0 1 1 0 0 0 9.0
04 Michael McAlpine * 4 16 4 40 .300 0 3 3 0 7 2 0 0 0 21.0
05 Josh Nicholson * 4 2 0 9 .222 31 0 2 0 6 1 0 0 0 3.0
06 Paul Manna 2 2 2 15 .000 0 0 2 0 2 0 0 0 0 2.0
08 Kyle Gray-Phillips * 4 5 8 24 -.125 2 3 4 0 7 1 0 0 0 9.0
11 Alec Loney * 4 5 2 16 .188 0 2 3 0 2 1 0 0 0 8.0
13 Caleb Huot 2 1 0 1 1.000 2 0 0 0 2 0 0 0 0 1.0
14 Jake Butt 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
15 Alex Segui 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
16 Teyven Blackmore * 3 4 4 18 .000 1 0 6 0 2 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 23 133 .135 41 10 23 3 44 6 0 0 0 57.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nathan Scully 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
02 Evan Kritz * 4 5 7 27 -.074 1 1 3 2 6 0 0 0 0 6.0
07 Florian Vogt Kehler * 4 2 1 7 .143 0 2 1 0 2 1 0 0 0 5.0
09 Yannick Krauss * 4 0 0 2 .000 37 0 0 0 19 0 0 0 0 0.0
10 Walker Kalin * 4 18 3 42 .357 0 0 4 0 6 0 0 0 0 18.0
12 Ben Mollink * 4 8 0 12 .667 0 0 5 0 3 2 0 0 0 10.0
13 Tyrell Belgrove * 4 16 6 35 .286 3 0 5 3 7 1 0 0 0 17.0
17 Daven Ho 4 0 0 0 .000 4 0 0 2 16 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 49 17 125 .256 46 3 18 10 59 4 0 0 0 56.0
Other Information
Attendance: 0
Time: 1:48
1st Referee: Brittany Saunders
2nd Referee: Bryan Emonts
* = Starter