Niagara at Humber
@ Humber Athletics Centre
1/15/2025 at 8:00 PM
@ Humber Athletics Centre
1/15/2025 at 8:00 PM
|
Niagara
2 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Niagara (7-6, 7-6) | 29 | 20 | 25 | 30 | 9 | 2 |
| Humber (14-0, 14-0) | 27 | 25 | 27 | 28 | 15 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 15 | 5 | 42 | .238 |
| 4 | 16 | 4 | 33 | .364 |
| 5 | 4 | 0 | 10 | .400 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 18 | 2 | 32 | .500 |
| 3 | 13 | 3 | 35 | .286 |
| 4 | 22 | 1 | 42 | .500 |
| 5 | 8 | 4 | 23 | .174 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leiland Parenteau * | 5 | 1 | 0 | 3 | .333 | 46 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Orr * | 5 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Liam Marchetti * | 5 | 14 | 2 | 32 | .375 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Wizdom Smith * | 5 | 13 | 5 | 30 | .267 | 0 | 0 | 3 | 0 | 12 | 2 | 0 | 0 | 1 | 15.0 |
| 8 | Ashton Nieuwets * | 5 | 11 | 1 | 31 | .323 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Micah Nieuwets | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mitch Churipuy | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rowan Redekop * | 5 | 6 | 1 | 17 | .294 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Matthew Takacs | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 12 | 131 | .328 | 49 | 2 | 16 | 0 | 65 | 7 | 0 | 0 | 1 | 64.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 5 | 7 | 1 | 16 | .375 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 4 | Michael McAlpine * | 5 | 21 | 2 | 50 | .380 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22.0 |
| 5 | Josh Nicholson * | 5 | 6 | 0 | 7 | .857 | 46 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Paul Manna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 5 | 10 | 4 | 27 | .222 | 1 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 12.0 |
| 11 | Alec Loney * | 5 | 14 | 1 | 26 | .500 | 1 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 19.0 |
| 13 | Caleb Huot | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alex Segui | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 5 | 14 | 3 | 38 | .289 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 72 | 12 | 165 | .364 | 58 | 8 | 24 | 0 | 51 | 9 | 0 | 0 | 1 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter