St. Clair at Humber
@ Humber Athletics Centre
1/11/2025 at 4:00 PM
@ Humber Athletics Centre
1/11/2025 at 4:00 PM
|
St. Clair
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair (3-9, 3-9) | 17 | 18 | 13 | 0 |
| Humber (13-0, 13-0) | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 18 | .556 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 4 | 2 | 24 | .083 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 13 | .692 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 10 | 2 | 22 | .364 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 3 | 4 | 0 | 16 | .250 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Arthur Richard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nolan Comartin * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | River Ruiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calvin Kett * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zach Walls * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Jaiden Nuckles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Kwiatkowski * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Simran Pahal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Jonah Certossi | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 4 | 63 | .270 | 19 | 3 | 18 | 0 | 18 | 4 | 0 | 0 | 0 | 28.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Michael McAlpine * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Josh Nicholson * | 2 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brock Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alec Loney * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Apolo Bras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Huot | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 11 | 2 | 23 | .391 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 5 | 62 | .468 | 28 | 9 | 12 | 0 | 31 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 |
* = Starter