Conestoga at Humber
@ Humber Athletics Centre
11/27/2024 at 8:00 PM

Final 1 2 3 Score
Conestoga (7-4, 7-4) 22 23 18 0
Humber (10-0, 10-0) 25 25 25 3

Conestoga

Set K E TA PCT
1 8 1 25 .280
2 10 2 33 .242
3 6 4 27 .074

Humber

Set K E TA PCT
1 9 4 25 .200
2 17 4 42 .310
3 13 0 29 .448

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nathan Scully * 3 5 0 10 .500 0 0 1 0 0 1 0 0 0 6.0
2 Evan Kritz * 3 4 3 18 .056 1 0 4 0 8 0 0 0 0 4.0
4 Trent Stover 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Hackbart 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Yannick Krauss * 3 0 1 3 -.333 15 1 1 0 9 0 0 0 0 1.0
10 Walker Kalin * 3 5 0 18 .278 0 0 1 0 8 1 0 0 1 6.0
12 Ben Mollink * 3 1 1 4 .000 0 1 1 0 1 1 0 0 0 3.0
13 Tyrell Belgrove * 3 9 2 32 .219 0 1 2 0 8 0 0 0 0 10.0
Totals 24 7 85 .200 16 3 10 0 37 3 0 0 1 30.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Nazyr Francis * 3 5 1 9 .444 0 1 2 0 2 1 0 0 0 7.0
4 Michael McAlpine * 3 5 2 27 .111 1 0 2 0 8 1 0 0 0 6.0
5 Josh Nicholson * 3 1 0 4 .250 33 0 2 0 13 0 0 0 0 1.0
6 Paul Manna 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Kyle Gray-Phillips * 3 8 3 19 .263 0 2 3 0 5 0 0 0 0 10.0
9 Brock Mackenzie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alec Loney * 3 8 0 13 .615 0 3 4 0 2 2 0 0 0 13.0
13 Caleb Huot 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
15 Alex Segui 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
16 Teyven Blackmore * 3 12 3 30 .300 0 1 4 0 3 0 0 0 0 13.0
Totals 39 9 103 .291 37 7 17 0 47 4 0 0 0 50.0
Other Information
Attendance: 0
Time: 1:20
* = Starter