Fanshawe at Humber
@ Humber Athletics Centre
11/23/2024 at 3:00 PM
@ Humber Athletics Centre
11/23/2024 at 3:00 PM
|
Fanshawe
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fanshawe (6-3, 6-3) | 18 | 17 | 23 | 0 |
| Humber (9-0, 9-0) | 25 | 25 | 25 | 3 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 10 | 2 | 36 | .222 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 14 | 3 | 31 | .355 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Pittuck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jakob Curtis * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Stechnicki | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zack Admans * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Logan Simmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blake Harnadek * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Paterson * | 3 | 7 | 1 | 19 | .316 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Matt Slykerman * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jacob Johnson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaden Eybergen | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jayden Crowther * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Jason McPhee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 77 | .208 | 20 | 3 | 9 | 0 | 30 | 1 | 0 | 0 | 0 | 29.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Michael McAlpine * | 3 | 6 | 0 | 14 | .429 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Kyle Gray-Phillips * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brock Mackenzie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alec Loney * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Apolo Bras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Huot * | 3 | 7 | 1 | 8 | .750 | 21 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Jake Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 13 | 5 | 25 | .320 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 7 | 78 | .397 | 25 | 6 | 20 | 0 | 31 | 6 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter