Humber at Mohawk
@ DBARC
11/15/2024 at 8:00 PM

Final 1 2 3 4 Score
Humber 17 28 26 25 3
Mohawk 25 26 24 22 1

Humber

Set K E TA PCT
1 8 5 26 .115
2 15 3 27 .444
3 14 5 28 .321
4 14 4 31 .323

Mohawk

Set K E TA PCT
1 13 2 24 .458
2 13 2 29 .379
3 8 6 24 .083
4 12 5 38 .184

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 4 0 0 0 .000 1 0 0 0 8 0 0 0 1 0.0
2 Nazyr Francis * 4 4 1 7 .429 0 1 3 0 1 2 0 0 0 7.0
4 Michael McAlpine * 4 17 3 36 .389 2 1 3 0 4 2 0 0 0 20.0
6 Paul Manna 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kyle Gray-Phillips * 4 2 3 16 -.062 1 0 3 0 3 0 0 0 0 2.0
11 Alec Loney * 4 1 2 6 -.167 1 2 1 0 0 1 0 0 0 4.0
12 Apolo Bras 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Caleb Huot * 4 5 0 6 .833 37 2 5 0 6 0 0 0 2 7.0
14 Jake Butt 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Alex Segui 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
16 Teyven Blackmore * 4 20 7 39 .333 0 2 3 0 11 0 0 0 0 22.0
Totals 50 16 112 .304 45 8 19 0 46 5 0 0 3 63.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jashae Lawrence * 4 6 6 21 .000 0 1 3 0 3 0 0 0 0 7.0
2 Turner Neame 4 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
4 Jordan Ho 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Adrian Delos Reyes 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ethan May * 4 6 1 13 .385 0 2 3 0 1 1 0 0 0 9.0
9 Noah Bouchard * 3 0 0 2 .000 24 0 3 0 2 1 0 0 0 1.0
10 Dean Zicari * 4 12 2 29 .345 0 0 4 0 6 0 0 0 0 12.0
15 Brecken Morrison * 4 6 3 16 .188 0 4 3 0 4 0 0 0 0 10.0
16 Cole Crowder 2 0 0 0 .000 16 0 1 0 7 0 0 0 0 0.0
17 Alex Jurak 3 8 2 17 .353 0 1 2 0 1 1 0 0 0 10.0
19 Andrew Magirias * 4 7 1 14 .429 0 1 2 0 1 1 0 0 0 9.0
Totals 45 15 112 .268 43 9 22 0 41 4 0 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter