Redeemer at Humber
@ Humber Athletics Cen
11/6/2024 at 8:00 PM
@ Humber Athletics Cen
11/6/2024 at 8:00 PM
|
Redeemer
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer (2-3, 2-3) | 24 | 27 | 17 | 17 | 1 |
| Humber (6-0, 6-0) | 26 | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 5 | 2 | 24 | .125 |
| 4 | 6 | 4 | 18 | .111 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 9 | 2 | 18 | .389 |
| 4 | 8 | 1 | 16 | .438 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Davis Young * | 4 | 1 | 0 | 3 | .333 | 25 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Simon Bourne * | 4 | 11 | 3 | 25 | .320 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Jonah Heidbuurt * | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jack Demik * | 4 | 2 | 2 | 9 | .000 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Derick Breukelman * | 4 | 3 | 3 | 18 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Caleb Joosse * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Luke Marshall | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isaac Vreugdenhil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 86 | .209 | 25 | 9 | 33 | 0 | 29 | 3 | 0 | 0 | 0 | 41.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michael McAlpine * | 4 | 6 | 0 | 14 | .429 | 0 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Josh Nicholson * | 4 | 0 | 0 | 4 | .000 | 22 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 6 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Nathan Jager | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alec Loney * | 4 | 3 | 1 | 7 | .286 | 2 | 1 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Caleb Huot | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jake Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 13 | 3 | 22 | .455 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 8 | 75 | .347 | 31 | 9 | 31 | 0 | 43 | 9 | 0 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter