Boreal at Humber
@ Humber Athletics Centre
11/3/2024 at 1:50 PM
@ Humber Athletics Centre
11/3/2024 at 1:50 PM
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-5, 0-5) | 11 | 15 | 11 | 0 |
| Humber (5-0, 5-0) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 16 | -.062 |
| 2 | 3 | 2 | 19 | .053 |
| 3 | 2 | 1 | 12 | .083 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 9 | 1 | 12 | .667 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandre Gauvreau | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jacob Leduc * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | D’Mitri Mantha * | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kalan Payzant * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liam Patterson * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexi Rhéaume * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Hamza Cissé | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madrix Bouchard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joshia Montpellier * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 5 | 47 | .021 | 5 | 3 | 8 | 0 | 19 | 2 | 0 | 0 | 1 | 11.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nazyr Francis | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Josh Nicholson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Manna * | 2 | 9 | 1 | 14 | .571 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brock Mackenzie | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nathan Jager * | 3 | 8 | 1 | 12 | .583 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Alec Loney * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Apolo Bras * | 3 | 5 | 0 | 5 | 1.000 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Caleb Huot * | 3 | 3 | 0 | 3 | 1.000 | 28 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jake Butt * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 4 | 61 | .557 | 32 | 11 | 17 | 0 | 27 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter