Humber at Cambrian
@ Cambrian College
10/19/2024 at 3:00 PM
@ Cambrian College
10/19/2024 at 3:00 PM
|
Humber
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| Cambrian | 22 | 20 | 21 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nazyr Francis * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 4 | Michael McAlpine * | 3 | 8 | 4 | 19 | .211 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Josh Nicholson * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paul Manna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Nathan Jager | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alec Loney * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Caleb Huot | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jake Butt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 12 | 5 | 22 | .318 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 17.0 |
| Totals | 41 | 15 | 87 | .299 | 37 | 7 | 13 | 0 | 27 | 8 | 0 | 0 | 1 | 56.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam George * | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Cale Bast | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | James Tse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Hansen * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kyle Perreault * | 3 | 4 | 1 | 9 | .333 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Jason Diotte * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 21 | Kurtis Brisebois * | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Sebastien Tremblay * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7.0 |
| Totals | 29 | 17 | 75 | .160 | 27 | 6 | 9 | 0 | 20 | 4 | 0 | 0 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter