Cambrian at Humber
@ Humber Athletic Centre
1/21/2024 at 3:00 PM
@ Humber Athletic Centre
1/21/2024 at 3:00 PM
|
Cambrian
3 |
Humber
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cambrian (10-5, 10-5) | 28 | 25 | 25 | 16 | 15 | 3 |
| Humber (9-6, 9-6) | 30 | 22 | 22 | 25 | 13 | 2 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 10 | 2 | 38 | .211 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 7 | 4 | 25 | .120 |
| 5 | 7 | 2 | 25 | .200 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 41 | .293 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 14 | 2 | 37 | .324 |
| 4 | 11 | 4 | 27 | .259 |
| 5 | 5 | 2 | 23 | .130 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Conor Dorsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois * | 5 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kyle Perreault | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dylan Terris * | 5 | 2 | 0 | 3 | .667 | 40 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sven Trodel * | 5 | 14 | 4 | 44 | .227 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Liam Hansen * | 5 | 9 | 2 | 31 | .226 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Nathan Scully * | 5 | 6 | 2 | 19 | .211 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Jason Diotte * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 17 | 153 | .209 | 42 | 7 | 7 | 0 | 79 | 4 | 0 | 0 | 0 | 60.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maximum Crowder * | 5 | 11 | 2 | 22 | .409 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17.0 |
| 6 | Paul Manna | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Gray-Phillips * | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Jaskarn Kalsi * | 5 | 3 | 1 | 17 | .118 | 0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 10.0 |
| 11 | Alec Loney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriel Mendes | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Huot * | 5 | 5 | 0 | 12 | .417 | 45 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 5 | 17 | 5 | 42 | .286 | 1 | 1 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 19.0 |
| 17 | Michael McAlpine * | 5 | 10 | 4 | 33 | .182 | 0 | 1 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 60 | 16 | 165 | .267 | 49 | 9 | 21 | 0 | 77 | 14 | 0 | 0 | 1 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter