Humber at Fanshawe
@ Fanshawe College
1/14/2024 at 2:55 PM
@ Fanshawe College
1/14/2024 at 2:55 PM
|
Humber
3 |
Fanshawe
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber (8-5, 8-5) | 24 | 25 | 25 | 30 | 3 |
| Fanshawe (9-3, 9-3) | 26 | 19 | 20 | 28 | 1 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 25 | .040 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 21 | 7 | 39 | .359 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 11 | 9 | 35 | .057 |
| 4 | 14 | 6 | 34 | .235 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Christopher Bowen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nazyr Francis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maximum Crowder * | 4 | 10 | 1 | 13 | .692 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Josh Nicholson * | 4 | 6 | 1 | 8 | .625 | 42 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 06 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kyle Gray-Phillips | 4 | 11 | 2 | 19 | .474 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Jaskarn Kalsi * | 4 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 12 | Gabriel Mendes * | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Huot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 14 | 8 | 36 | .167 | 3 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 17 | Michael McAlpine * | 4 | 7 | 6 | 22 | .045 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 116 | .302 | 51 | 5 | 20 | 1 | 40 | 7 | 0 | 0 | 1 | 67.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Battad | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Matt Stechnicki * | 4 | 1 | 0 | 1 | 1.000 | 39 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Najeem Javeed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Elliott Leslie * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Blake Harnadek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Jack Voght | 4 | 5 | 3 | 12 | .167 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Daniel Ridings * | 4 | 17 | 8 | 48 | .188 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Alain Pineault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Crowther * | 4 | 4 | 4 | 15 | .000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 128 | .203 | 47 | 1 | 20 | 5 | 34 | 5 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 1st Referee: Brittany Saunders 2nd Referee: Kelvin Yee |
* = Starter