Humber at Cambrian
@ Cambrian College
11/18/2023 at 8:00 PM
@ Cambrian College
11/18/2023 at 8:00 PM
|
Humber
2 |
Cambrian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Humber | 25 | 25 | 23 | 20 | 12 | 2 |
| Cambrian | 18 | 15 | 25 | 25 | 15 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis | 5 | 11 | 0 | 17 | .647 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Maximum Crowder | 5 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 6 | Paul Manna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcus Morgan | 5 | 23 | 8 | 43 | .349 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 25.0 |
| 8 | Kyle Gray-Phillips | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alec Loney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriel Mendes | 5 | 2 | 5 | 19 | -.158 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Caleb Huot | 5 | 4 | 0 | 6 | .667 | 41 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 2 | 8.0 |
| 14 | Jake Butt | 4 | 6 | 4 | 14 | .143 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Teyven Blackmore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 26 | 124 | .242 | 50 | 7 | 19 | 0 | 37 | 9 | 0 | 0 | 4 | 72.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Hanson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Conor Dorsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Levac | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois | 2 | 1 | 4 | 9 | -.333 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kyle Perreault | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | David Pigozzo | 5 | 4 | 1 | 10 | .300 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Dylan Terris | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel | 5 | 14 | 6 | 37 | .216 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Liam Hansen | 5 | 9 | 6 | 26 | .115 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Nathan Scully | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jason Diotte | 5 | 7 | 7 | 22 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 26 | 133 | .150 | 41 | 4 | 11 | 0 | 39 | 6 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |