Humber at Sheridan
@ Oakville
10/27/2023 at 8:00 PM
@ Oakville
10/27/2023 at 8:00 PM
|
Humber
3 |
Sheridan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber | 25 | 25 | 23 | 25 | 3 |
| Sheridan | 20 | 19 | 25 | 19 | 1 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 10 | 2 | 17 | .471 |
| 3 | 9 | 5 | 24 | .167 |
| 4 | 14 | 3 | 28 | .393 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 14 | 5 | 30 | .300 |
| 4 | 8 | 5 | 21 | .143 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nazyr Francis | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Maximum Crowder * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Josh Nicholson * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paul Manna | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcus Morgan * | 3 | 8 | 13 | 2 | -2.500 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jaskarn Kalsi * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Alec Loney | 4 | 4 | 0 | 4 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gabriel Mendes * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| 13 | Caleb Huot | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jake Butt | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 6 | 3 | 12 | .250 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Michael McAlpine | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 44 | 24 | 77 | .260 | 38 | 11 | 20 | 0 | 10 | 5 | 0 | 0 | 1 | 60.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lucas Matthews * | 4 | 9 | 4 | 25 | .200 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | David Ugobor * | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gavin Elzinga * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Joshua King * | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Nathan Jager | 3 | 5 | 4 | 12 | .083 | 13 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kenma Tong * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Logan Hand | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Vince Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aisosa Omoruyi * | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 19 | 98 | .173 | 27 | 6 | 20 | 0 | 31 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter