Cegep de Sherbrooke at Humber
@ Humber Athletics Centre
3/9/2023 at 8:00 PM
@ Humber Athletics Centre
3/9/2023 at 8:00 PM
|
Cegep de Sherbrooke
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cegep de Sherbrooke (1-1, 1-1) | 17 | 25 | 16 | 23 | 1 |
| Humber (2-0, 2-0) | 25 | 18 | 25 | 25 | 3 |
Cegep de Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 7 | 1 | 14 | .429 |
| 3 | 5 | 1 | 20 | .200 |
| 4 | 16 | 1 | 30 | .500 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 11 | 0 | 19 | .579 |
| 3 | 13 | 3 | 22 | .455 |
| 4 | 13 | 2 | 27 | .407 |
Cegep de Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc-Antoine * | 4 | 10 | 3 | 26 | .269 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Xavier Turgeon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Antoine Minier * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Chaput * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Thomas Marier | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Nathan Lalumiere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Owen Dugay | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gregoire Mercier * | 4 | 11 | 0 | 23 | .478 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Thierry Allen * | 4 | 3 | 0 | 8 | .375 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emile Jomphe * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 5 | 82 | .354 | 32 | 10 | 15 | 0 | 28 | 5 | 0 | 0 | 0 | 49.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder * | 4 | 7 | 0 | 11 | .636 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Jayden Milne * | 4 | 9 | 1 | 19 | .421 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Safon Manning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 4 | 7 | 2 | 12 | .417 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Gabriel Mendes | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jake Gomes * | 4 | 5 | 0 | 7 | .714 | 38 | 5 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Alex Sugui | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 8 | 2 | 19 | .316 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Michael McAlpine * | 4 | 13 | 1 | 21 | .571 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Nazyr Francis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 6 | 92 | .489 | 42 | 11 | 20 | 0 | 26 | 7 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter