Humber at Conestoga
@ Kitchener (Conestoga College)
1/28/2023 at 3:00 PM
@ Kitchener (Conestoga College)
1/28/2023 at 3:00 PM
|
Humber
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber (9-5, 9-5) | 25 | 15 | 23 | 16 | 1 |
| Conestoga (3-11, 3-11) | 18 | 25 | 25 | 25 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 18 | .167 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 13 | 9 | 31 | .129 |
| 4 | 10 | 7 | 21 | .143 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 29 | -.034 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 9 | 4 | 20 | .250 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Maximum Crowder * | 4 | 3 | 2 | 9 | .111 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 04 | Jaydon Milne * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 05 | Alec Loney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Safon Manning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Marcus Morgan | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Kyle Gray-Phillips * | 4 | 8 | 5 | 15 | .200 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jaskarn Kalsi * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Gabriel Mendes | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Gomes * | 4 | 3 | 0 | 7 | .429 | 28 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alex Segui | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Michael McAlpine * | 4 | 7 | 7 | 19 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Nazyr Francis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 98 | .143 | 35 | 2 | 18 | 8 | 25 | 6 | 0 | 0 | 0 | 48.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jake Schuller * | 4 | 1 | 1 | 2 | .000 | 33 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Evan Kritz * | 4 | 9 | 4 | 18 | .278 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Trent Frede | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaron Morrison * | 4 | 10 | 1 | 17 | .529 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Walker Kalin * | 4 | 12 | 10 | 38 | .053 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Elijah Brown-Marfo * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 18 | Alex Krassey * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 95 | .232 | 36 | 8 | 18 | 2 | 24 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Conestoga College Attendance: 0 Time: 1st Referee: Kelvin Yee 2nd Referee: Dean Oberle |
* = Starter