Sheridan at Humber
@ Humber Athletics Centre
12/1/2022 at 8:00 PM
@ Humber Athletics Centre
12/1/2022 at 8:00 PM
|
Sheridan
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (3-5, 3-5) | 20 | 14 | 26 | 0 |
| Humber (4-4, 4-4) | 25 | 25 | 28 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 15 | .267 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 7 | 5 | 34 | .059 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 8 | 0 | 14 | .571 |
| 3 | 15 | 2 | 45 | .289 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daven Ho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Qiu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bobby Tang * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Owen Keegan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gavin Elzinga * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kenma Tong * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jason Ashley * | 3 | 2 | 0 | 7 | .286 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Connor Thompson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marcus Ahmadzai * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Jalen Arias | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aisosa Omoruyi * | 2 | 0 | 1 | 3 | -.333 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 10 | 73 | .151 | 20 | 7 | 11 | 0 | 28 | 3 | 0 | 0 | 1 | 31.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jaydon Milne * | 3 | 4 | 0 | 8 | .500 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alec Loney | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Safon Manning | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marcus Morgan | 3 | 1 | 1 | 5 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kyle Gray-Phillips | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Benjamin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabriel Mendes * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Jake Gomes * | 3 | 4 | 0 | 7 | .571 | 22 | 7 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Michael McAlpine * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Nazyr Francis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 5 | 81 | .346 | 28 | 15 | 13 | 0 | 31 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter