Cambrian at Humber
@ Humber Athletics Centre
11/5/2022 at 8:00 PM
@ Humber Athletics Centre
11/5/2022 at 8:00 PM
|
Cambrian
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cambrian (2-1, 2-1) | 17 | 21 | 25 | 17 | 1 |
| Humber (0-2, 0-2) | 25 | 25 | 22 | 25 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 14 | 3 | 27 | .407 |
| 4 | 7 | 3 | 24 | .167 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 9 | 3 | 21 | .286 |
| 4 | 16 | 2 | 28 | .500 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jack Daley | 4 | 0 | 0 | 2 | .000 | 30 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Stephen Brown * | 4 | 11 | 4 | 27 | .259 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Kurtis Brisebois * | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Justin Lamontagne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Terris * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sven Trodel * | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Nathan Scully * | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Cameron Showers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 11 | 99 | .263 | 30 | 5 | 14 | 0 | 26 | 8 | 0 | 0 | 1 | 50.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jaydon Milne * | 4 | 11 | 0 | 14 | .786 | 1 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 15.0 |
| 5 | Alec Loney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyle Gray-Phillips * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 4 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jake Gomes | 4 | 5 | 1 | 7 | .571 | 32 | 3 | 5 | 0 | 9 | 4 | 0 | 0 | 0 | 12.0 |
| 15 | Gabriel Mendes * | 4 | 14 | 2 | 25 | .480 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Michael McAlpine * | 4 | 11 | 3 | 29 | .276 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 48 | 8 | 91 | .440 | 35 | 13 | 17 | 0 | 35 | 8 | 0 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter