Niagara at Humber
@ North campus gym
10/22/2022 at 5:00 PM
@ North campus gym
10/22/2022 at 5:00 PM
|
Niagara
3 |
Humber
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara | 25 | 25 | 22 | 25 | 3 |
| Humber | 23 | 23 | 25 | 23 | 1 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 12 | 2 | 18 | .556 |
| 3 | 9 | 1 | 28 | .286 |
| 4 | 6 | 0 | 23 | .261 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 9 | 1 | 25 | .320 |
| 4 | 13 | 3 | 36 | .278 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Prelaz | 4 | 12 | 6 | 22 | .273 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Andrew Vandenburg | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Tyler Carmichael | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Connor Gambell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zack Reimer | 4 | 5 | 2 | 19 | .158 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ashton Nieuwets | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Micah Nieuwets | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Thurman | 4 | 4 | 0 | 5 | .800 | 40 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Dallas Melnick | 4 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sean Ong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 10 | 110 | .327 | 42 | 6 | 15 | 0 | 27 | 7 | 0 | 0 | 0 | 59.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaydon Milne | 4 | 7 | 3 | 25 | .160 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Alec Loney | 5 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Safon Manning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcus Morgan | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Kyle Gray-Phillips | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jaskarn Kalsi | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jake Gomes | 4 | 5 | 2 | 8 | .375 | 36 | 4 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Gabriel Mendes | 4 | 16 | 0 | 34 | .471 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Nazyr Francis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 115 | .322 | 40 | 9 | 20 | 0 | 43 | 10 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |