Redeemer at Humber
@ Humber Athletics Cen
2/16/2022 at 8:00 PM
@ Humber Athletics Cen
2/16/2022 at 8:00 PM
|
Redeemer
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer (2-0, 2-0) | 19 | 22 | 20 | 0 |
| Humber (2-0, 2-0) | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 5 | 1 | 19 | .211 |
| 3 | 5 | 2 | 16 | .188 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 13 | 7 | 26 | .231 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jared Prinsloo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniel Wolfert | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josiah Siebenga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brett Jenkins * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Brayden Stoffers * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Patrick Belisle * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Jason Wildeboer * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 4.0 |
| 14 | William Winkelhorst * | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Murray Greydanus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 6 | 51 | .216 | 15 | 2 | 15 | 0 | 16 | 7 | 0 | 0 | 5 | 26.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Fadare * | 3 | 12 | 7 | 24 | .208 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 3 | Maximum Crowder * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Safon Manning | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rrezart Sadiku * | 3 | 13 | 3 | 28 | .357 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jaydon Milne * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaskarn Kalsi * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Jake Gomes * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Alex Segui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nazyr Francis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Kyle Gray-Phillips | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 12 | 75 | .320 | 31 | 8 | 21 | 0 | 21 | 8 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter