Holland at Humber
@ Fredericton (Grant Harvey Center)
3/12/2020 at 1:00 PM
@ Fredericton (Grant Harvey Center)
3/12/2020 at 1:00 PM
|
Holland
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland | 8 | 13 | 15 | 0 |
| Humber | 25 | 25 | 25 | 3 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 19 | -.211 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 7 | 4 | 19 | .158 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 15 | 1 | 27 | .519 |
| 3 | 15 | 1 | 23 | .609 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Archibald * | 3 | 3 | 0 | 11 | .273 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Ethan Nadeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Joudrey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Hastings * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Pugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Wills | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley O'Keefe * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Arsenault-Saud | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Nick Blewett * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Gordon Veitch * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Cole Mackey * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 63 | .000 | 14 | 1 | 8 | 8 | 20 | 1 | 0 | 3 | 1 | 16.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joshua Fadare * | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 3 | Rady Kim | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Skanes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Loreto Cerasuolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Rezart Sadiku * | 3 | 10 | 0 | 17 | .588 | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Eduardo Silva * | 3 | 5 | 1 | 11 | .364 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jaydon Milne | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Jaskarn Kalsi * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maximum Crowder * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Jake Gomes * | 3 | 4 | 1 | 5 | .600 | 28 | 4 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Andrew Blakey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 4 | 71 | .549 | 41 | 8 | 15 | 1 | 35 | 3 | 4 | 4 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Grant Harvey Center Attendance: 0 Time: 1:03 |
* = Starter