St. Clair at Humber
@ Humber Athletic Centre
2/16/2020 at 3:00 PM
@ Humber Athletic Centre
2/16/2020 at 3:00 PM
|
St. Clair
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair | 8 | 10 | 13 | 0 |
| Humber | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 9 | .222 |
| 2 | 3 | 5 | 17 | -.118 |
| 3 | 4 | 6 | 14 | -.143 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 13 | .769 |
| 2 | 8 | 0 | 12 | .667 |
| 3 | 6 | 4 | 16 | .125 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Takanori Aono | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kyle Tran | 3 | 1 | 3 | 6 | -.333 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Carson Brummell * | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jared Nelson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jorden Fehr * | 3 | 4 | 2 | 7 | .286 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jackson Pichurski * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Nickolas Hebert * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simran Pahal * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michael Aiabens | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 12 | 40 | -.050 | 8 | 2 | 15 | 0 | 17 | 0 | 0 | 0 | 3 | 12.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Joshua Fadare * | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Rady Kim | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Loreto Cerasuolo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rrezart Sadiku * | 2 | 3 | 0 | 3 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eduardo Silva Ferreira * | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jaydon Milne | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaskarn Kalsi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maximum Crowder * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Gomes * | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Blakey * | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 13.0 |
| 16 | Xavier Reid | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 4 | 41 | .488 | 23 | 10 | 14 | 0 | 11 | 6 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter