Humber at Cambrian
@ Cambrian College
2/9/2020 at 3:00 PM
@ Cambrian College
2/9/2020 at 3:00 PM
|
Humber
3 |
Cambrian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 25 | 25 | 3 |
| Cambrian | 13 | 14 | 19 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christopher Bowen | 3 | 0 | 2 | 4 | -.500 | 24 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Collin Skanes | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Loreto Cerasuolo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Safon Manning | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jaydon Milne | 1 | 5 | 0 | 13 | .385 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaskarn Kalsi | 2 | 5 | 2 | 10 | .300 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Josh Ekeanyanwu | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maximum Crowder | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Andrew Blakey | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Xavier Reid | 3 | 4 | 1 | 15 | .200 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 16 | 101 | .257 | 34 | 11 | 10 | 0 | 33 | 1 | 0 | 0 | 0 | 54.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Kategiannis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaymin Patel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liam Flaherty | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | Alex Tegman | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Josh Kneblewski | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Cody Therrien | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vivek Modi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Dalton Kipp | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Liam Southwind | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 11 | 8 | 39 | .077 | 11 | 0 | 9 | 0 | 35 | 3 | 0 | 0 | 5 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |