#12 Maximum Crowder (MB) - Humber
m
8
k/s
0.83
h %
.652
a/s
0.11
b/s
0.72
sa/s
0.06
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 18 | 18 | ||
| Kills | 15 | 15 | ||
| Kills per set | 0.83 | 0.83 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 23 | 23 | ||
| Total Attacks per set | 1.28 | 1.28 | ||
| Hitting Percentage | .652 | .652 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.11 | 0.11 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 8 | ||
| Digs per set | 0.44 | 0.44 | ||
| Block Solo | 13 | 13 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 13 | 13 | ||
| Blocks per set | 0.72 | 0.72 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 29.0 | 29.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Fanshawe | L, 3-1 |
| Feb 8 | Niagara | W, 3-0 |
| Feb 9 | at Mohawk | W, 3-0 |
| Feb 21 | Mohawk | W, 3-0 |
| Feb 22 | Niagara | W, 3-1 |
| Feb 23 | Fanshawe | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Redeemer | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | at Cambrian | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 10.0 |
| Nov 4 | at Boreal | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Nov 10 | at St. Clair | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 15 | Mohawk | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 21 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fanshawe | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 29 | at Niagara | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 8.0 |
| Dec 6 | Conestoga | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 10 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 18 | 15 | 0.83 | 0 | 23 | .652 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 8 | 0.44 | 13 | 0 | 13 | 0.72 | 29.0 | 1.6 |
| 2019-20 | 15 | 42 | 68 | 1.62 | 14 | 129 | .419 | 3 | 0.07 | 5 | 0.12 | 0 | 0 | 18 | 0.43 | 21 | 0 | 21 | 0.50 | 94.0 | 2.2 |
| 2019-20p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 29 | 34 | 1.17 | 8 | 70 | .371 | 0 | 0.00 | 2 | 0.07 | 0 | 0 | 8 | 0.28 | 15 | 0 | 15 | 0.52 | 51.0 | 1.8 |
| 2022-23 | 18 | 55 | 78 | 1.42 | 12 | 159 | .415 | 3 | 0.05 | 8 | 0.15 | 0 | 0 | 14 | 0.25 | 19 | 1 | 20 | 0.36 | 105.5 | 1.9 |
| 2023-24 | 17 | 58 | 111 | 1.91 | 23 | 185 | .476 | 2 | 0.03 | 5 | 0.09 | 0 | 0 | 25 | 0.43 | 24 | 0 | 24 | 0.41 | 140.0 | 2.4 |
| Total | 67 | 202 | 306 | 1.51 | 57 | 566 | .440 | 10 | 0.05 | 21 | 0.10 | 0 | 0 | 73 | 0.36 | 92 | 1 | 93 | 0.46 | 419.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 15 | 0.83 | 0 | 23 | .652 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 8 | 0.44 | 13 | 0 | 13 | 0.72 | 29.0 | 1.6 |
| Conference | 8 | 18 | 15 | 0.83 | 0 | 23 | .652 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 8 | 0.44 | 13 | 0 | 13 | 0.72 | 29.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 1 | 0.14 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 1 | 0 | 1 | 0.14 | 2.0 | 0.3 |
| Away | 4 | 11 | 14 | 1.27 | 0 | 20 | .700 | 2 | 0.18 | 1 | 0.09 | 0 | 0 | 4 | 0.36 | 12 | 0 | 12 | 1.09 | 27.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 17 | 15 | 0.88 | 0 | 23 | .652 | 2 | 0.12 | 1 | 0.06 | 0 | 0 | 8 | 0.47 | 13 | 0 | 13 | 0.76 | 29.0 | 1.7 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 14 | 14 | 1.00 | 0 | 20 | .700 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 4 | 0.29 | 13 | 0 | 13 | 0.93 | 28.0 | 2.0 |
| December | 1 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |