#11 Dean Myrie (OH) - Humber
m
4
k/s
1.67
h %
.389
a/s
0.17
b/s
0.17
sa/s
0.00
d/s
0.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 6 | 6 | ||
| Kills | 10 | 10 | ||
| Kills per set | 1.67 | 1.67 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 18 | 18 | ||
| Total Attacks per set | 3.00 | 3.00 | ||
| Hitting Percentage | .389 | .389 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 5 | ||
| Digs per set | 0.83 | 0.83 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.17 | 0.17 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 11.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Fanshawe | L, 3-1 |
| Feb 8 | Niagara | W, 3-0 |
| Feb 9 | at Mohawk | W, 3-0 |
| Feb 21 | Mohawk | W, 3-0 |
| Feb 22 | Niagara | W, 3-1 |
| Feb 23 | Fanshawe | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cambrian | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | at Boreal | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | at St. Clair | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 24 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| Total | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| Conference | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 4 | 6 | 10 | 1.67 | 3 | 18 | .389 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 1 | 0 | 1 | 0.17 | 11.0 | 1.8 |