Humber at Georgian
2017-02-23 at 18:00
2017-02-23 at 18:00
|
Humber
1 |
Georgian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber ( ) | 25 | 23 | 20 | 23 | 1 |
| Georgian ( ) | 21 | 25 | 25 | 25 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Pascual | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe John | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 4 | Andrew Blakey | 4 | 5 | 3 | 9 | 0.222 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 7 | Michael Majcen | 4 | 5 | 2 | 28 | 0.107 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Alex Gibbs | 4 | 17 | 6 | 52 | 0.212 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Nicolas Quiben | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adam Kinoshita | 4 | 2 | 1 | 7 | 0.143 | 38 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Clayton Blanchette | 4 | 15 | 13 | 58 | 0.034 | 1 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 17 | Collin Skanes | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 158 | 0.108 | 40 | 4 | 18 | 0 | 47 | 13 | 0 | 0 | 0 | 61.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 4 | 2 | 0 | 5 | 0.400 | 40 | 0 | 5 | 0 | 16 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Curtis Cousins | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Burke | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Romero | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevor Recalla | 4 | 8 | 4 | 27 | 0.148 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Daniel Ramos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards | 4 | 5 | 4 | 15 | 0.067 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Adam Bielby | 4 | 10 | 5 | 36 | 0.139 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 12 | Darien Haynes | 4 | 11 | 2 | 21 | 0.429 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 18 | Matt Kerr | 4 | 7 | 2 | 14 | 0.357 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 43 | 18 | 119 | 0.210 | 42 | 2 | 16 | 0 | 68 | 13 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 03:47 1st Referee: 2nd Referee: |
* = Starter