Humber at St. Clair
2017-01-28 at 15:00
2017-01-28 at 15:00
|
Humber
2 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Humber ( ) | 22 | 19 | 32 | 25 | 12 | 2 |
| St. Clair ( ) | 25 | 25 | 30 | 16 | 15 | 3 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Pascual | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe John | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Blakey | 4 | 6 | 3 | 12 | 0.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Michael Majcen | 5 | 7 | 1 | 18 | 0.333 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Alex Gibbs | 5 | 19 | 2 | 41 | 0.415 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 20.0 |
| 10 | Quinton Hudgins | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicolas Quiben | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mark Harrison | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adam Kinoshita | 5 | 2 | 0 | 9 | 0.222 | 49 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 4.0 |
| 16 | Clayton Blanchette | 5 | 24 | 7 | 57 | 0.298 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 27.0 |
| 17 | Collin Skanes | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 14 | 139 | 0.317 | 56 | 4 | 16 | 0 | 53 | 4 | 0 | 0 | 2 | 66.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Stephen Carter | 5 | 3 | 0 | 8 | 0.375 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 4 | Joey Laporte | 5 | 2 | 0 | 5 | 0.400 | 49 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Jared Niziolek | 5 | 12 | 5 | 34 | 0.206 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Jared Cobb | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Deen Oozeer | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Knight | 3 | 6 | 1 | 10 | 0.500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Justin Fisher | 5 | 10 | 1 | 15 | 0.600 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 11.0 |
| 12 | Oswald Marshall | 5 | 13 | 4 | 35 | 0.257 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Rrezart Sadiku | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Robert Carter | 5 | 14 | 2 | 22 | 0.545 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 60 | 13 | 129 | 0.364 | 55 | 3 | 17 | 0 | 48 | 7 | 0 | 0 | 4 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter