Boreal at Humber
2017-01-21 at 20:00
2017-01-21 at 20:00
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal ( ) | 18 | 8 | 12 | 0 |
| Humber ( ) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Martelli | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Rehner | 3 | 4 | 3 | 11 | 0.091 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jordan Moise * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christian Mian | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Rémi Rancourt | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mathias Lacombe | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Thierry Dugas | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| 16 | Kyle Chartrand | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 13 | 11 | 44 | 0.045 | 13 | 3 | 0 | 0 | 23 | 4 | 0 | 0 | 2 | 20.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joshua Pascual | 3 | 0 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Kobe John | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jonathan Ocquaye | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 3 | 3 | 0 | 5 | 0.600 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alex Gibbs | 3 | 5 | 3 | 13 | 0.154 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nicolas Quiben | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adam Kinoshita | 3 | 6 | 0 | 10 | 0.600 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8.0 |
| 16 | Clayton Blanchette | 3 | 13 | 2 | 21 | 0.524 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Collin Skanes | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 5 | 55 | 0.455 | 26 | 15 | 0 | 0 | 22 | 2 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter