#1 Scott Wilson* (Outside Hitter) - Humber
m
6
k/s
1.78
h %
.102
a/s
0.00
b/s
0.30
sa/s
0.09
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 23 | 23 | ||
| Kills | 41 | 41 | ||
| Kills per set | 1.78 | 1.78 | ||
| Errors | 28 | 28 | ||
| Total Attacks | 128 | 128 | ||
| Total Attacks per set | 5.57 | 5.57 | ||
| Hitting Percentage | .102 | .102 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.09 | 0.09 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 13 | ||
| Digs per set | 0.57 | 0.57 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.30 | 0.30 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.0 | 50.0 | ||
| Points per set | 2.2 | 2.2 | ||
| Matches started | 16 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | at Cambrian | W, 3-0 |
| Feb 6 | at Redeemer | L, 3-0 |
| Feb 10 | Mohawk | L, 3-0 |
| Feb 13 | at Fanshawe | L, 3-0 |
| Feb 17 | Conestoga | W, 3-0 |
| Feb 21 | at Durham | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Sheridan | W, 3-1 | - | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Oct 29 | Redeemer | W, 3-0 | 3 | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Nov 4 | at Conestoga | W, 3-1 | 4 | 4 | 9 | 8 | 23 | .043 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 7 | Fanshawe | L, 3-1 | 4 | 4 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 14 | at Mohawk | L, 3-0 | - | 3 | 0 | 7 | 11 | -.636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 19 | Niagara | W, 3-2 | 5 | 5 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 15.0 |
| Nov 22 | at St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 23 | 41 | 1.78 | 28 | 128 | .102 | 0 | 0.00 | 2 | 0.09 | 0 | 0 | 13 | 0.57 | 7 | 0 | 7 | 0.30 | 50.0 | 2.2 |
| Total | 6 | 23 | 41 | 1.78 | 28 | 128 | .102 | 0 | 0.00 | 2 | 0.09 | 0 | 0 | 13 | 0.57 | 7 | 0 | 7 | 0.30 | 50.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 41 | 1.78 | 28 | 128 | .102 | 0 | 0.00 | 2 | 0.09 | 0 | 0 | 13 | 0.57 | 7 | 0 | 7 | 0.30 | 50.0 | 2.2 |
| Conference | 6 | 23 | 41 | 1.78 | 28 | 128 | .102 | 0 | 0.00 | 2 | 0.09 | 0 | 0 | 13 | 0.57 | 7 | 0 | 7 | 0.30 | 50.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 25 | 2.08 | 9 | 73 | .219 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 4 | 0 | 4 | 0.33 | 29.0 | 2.4 |
| Away | 3 | 11 | 16 | 1.45 | 19 | 55 | -.055 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 4 | 0.36 | 3 | 0 | 3 | 0.27 | 21.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 16 | 38 | 2.38 | 18 | 94 | .213 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 11 | 0.69 | 6 | 0 | 6 | 0.38 | 46.0 | 2.9 |
| Losses | 2 | 7 | 3 | 0.43 | 10 | 34 | -.206 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| October | 2 | 7 | 17 | 2.43 | 9 | 46 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 3 | 0 | 3 | 0.43 | 20.0 | 2.9 |
| November | 4 | 16 | 24 | 1.50 | 19 | 82 | .061 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 9 | 0.56 | 4 | 0 | 4 | 0.25 | 30.0 | 1.9 |