Humber at Fanshawe
@ London, ON (Fanshawe College)
2015-02-14 at 15:00
@ London, ON (Fanshawe College)
2015-02-14 at 15:00
|
Humber
3 |
Fanshawe
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Humber (13-5) | 20 | 23 | 25 | 25 | 15 | 3 |
| Fanshawe (12-6) | 25 | 25 | 23 | 17 | 12 | 2 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 5 | 1 | 0 | 5 | 0.200 | 46 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Lewicki | 5 | 2 | 0 | 4 | 0.500 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Kamyn Wilkins | 5 | 10 | 0 | 31 | 0.323 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Obi | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Michael Majcen | 4 | 0 | 0 | 2 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Gibbs | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hesam Seyyad | 4 | 1 | 0 | 6 | 0.167 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Alex Stefaniuk | 5 | 6 | 0 | 15 | 0.400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Terrel Bramwell | 5 | 30 | 0 | 72 | 0.417 | 1 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 33.0 |
| 17 | Matt Isaacs | 5 | 7 | 0 | 22 | 0.318 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 60 | 0 | 163 | 0.368 | 57 | 8 | 0 | 1 | 68 | 12 | 0 | 0 | 0 | 80.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Daley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Weber | 5 | 8 | 0 | 38 | 0.211 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | David Gundrum | 5 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grant Ward | 4 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Derek Braun | 5 | 8 | 0 | 17 | 0.471 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 9 | Jack Daley | 2 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Damin Noss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Demetri Kantzos | 5 | 13 | 0 | 36 | 0.361 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Kelly Farrow | 5 | 11 | 0 | 30 | 0.367 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Mark Muehmer | 5 | 3 | 0 | 8 | 0.375 | 39 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Mike Birkett | 5 | 12 | 0 | 20 | 0.600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 56 | 0 | 159 | 0.352 | 51 | 1 | 0 | 0 | 65 | 11 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:59 1st Referee: Bill Stanger 2nd Referee: Wayne Horst |