Redeemer at Humber
2015-01-22 at 20:00
2015-01-22 at 20:00
|
Redeemer
3 |
Humber
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Redeemer ( ) | 25 | 25 | 19 | 25 | 3 |
| Humber ( ) | 22 | 17 | 25 | 21 | 1 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nico DeBruyne | 4 | 3 | 0 | 14 | 0.214 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Shawn Brus | 4 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mitchell Harris | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Klassen | 4 | 3 | 0 | 9 | 0.333 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ben Macadam | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eli Tolkamp | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eric Heidbuurt | 4 | 16 | 0 | 39 | 0.410 | 2 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 21.0 |
| 12 | Morgan Rutledge | 4 | 5 | 0 | 18 | 0.278 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Timon Moolman | 4 | 5 | 0 | 9 | 0.556 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 0 | 101 | 0.356 | 32 | 6 | 0 | 0 | 51 | 6 | 0 | 0 | 0 | 48.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 4 | 2 | 0 | 6 | 0.333 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Lewicki | 4 | 3 | 0 | 16 | 0.188 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Kamyn Wilkins | 4 | 6 | 0 | 18 | 0.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Aleks Inveiss | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | John Obi | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Stefaniuk | 4 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Terrel Bramwell | 4 | 24 | 0 | 57 | 0.421 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 29.0 |
| 17 | Matt Isaacs | 4 | 8 | 0 | 19 | 0.421 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 0 | 126 | 0.373 | 40 | 5 | 0 | 0 | 48 | 7 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter