Sheridan at Humber
2014-11-19 at 20:00
2014-11-19 at 20:00
|
Sheridan
3 |
Humber
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sheridan ( ) | 25 | 22 | 25 | 19 | 17 | 3 |
| Humber ( ) | 23 | 25 | 23 | 25 | 15 | 2 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Dela Cruz | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christian Gueverra | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 5 | 10 | 0 | 26 | 0.385 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Ricky Brar | 4 | 5 | 0 | 10 | 0.500 | 37 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Bobby Dhami | 5 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Justin Kong | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Adams | 4 | 9 | 0 | 17 | 0.529 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Jeremy Fantin | 5 | 20 | 0 | 34 | 0.588 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Scott Wiseman | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Travis James* | 5 | 9 | 0 | 25 | 0.360 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 56 | 0 | 119 | 0.471 | 47 | 5 | 0 | 0 | 51 | 6 | 0 | 0 | 0 | 67.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrick Richardson | 5 | 2 | 0 | 3 | 0.667 | 51 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Lewicki | 5 | 6 | 0 | 21 | 0.286 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Aleks Inveiss | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Obi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael Majcen | 4 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Gibbs | 5 | 5 | 0 | 14 | 0.357 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Hesam Seyyad | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex Stefaniuk | 5 | 3 | 0 | 5 | 0.600 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Terrel Bramwell | 5 | 30 | 0 | 59 | 0.508 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32.0 |
| 17 | Matt Isaacs | 5 | 11 | 0 | 22 | 0.500 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 58 | 0 | 126 | 0.460 | 54 | 10 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter