Humber at Mohawk
2014-11-15 at 15:00

Final 1 2 3 4 5 Score
Humber ( ) 19 20 27 25 16 3
Mohawk ( ) 25 25 25 19 14 2

Humber

Set K E TA PCT

Mohawk

Set K E TA PCT

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Patrick Richardson 5 3 0 6 0.500 36 1 0 0 4 5 0 0 0 9.0
2 Alex Lewicki 5 5 0 12 0.417 0 0 0 0 9 1 0 0 0 6.0
4 Aleks Inveiss 5 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
5 Simon Smyth* 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 John Obi 2 0 0 1 0.000 0 0 0 0 1 3 0 0 0 3.0
7 Michael Majcen 4 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
9 Alex Gibbs 4 8 0 23 0.348 0 0 0 0 9 0 0 0 0 8.0
10 Hesam Seyyad 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Alex Stefaniuk 4 4 0 6 0.667 0 0 0 0 0 2 0 0 0 6.0
15 Terrel Bramwell 5 26 0 60 0.433 0 0 0 0 4 2 0 0 0 28.0
17 Matt Isaacs 5 4 0 16 0.250 0 1 0 0 0 3 0 0 0 8.0
Totals 50 0 124 0.403 37 2 0 0 36 16 0 0 0 68.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adam Schiedel 5 10 0 33 0.303 0 0 0 0 4 2 0 0 0 12.0
2 Ben Tonin 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Bradley Regier* 3 0 0 5 0.000 0 0 0 0 2 1 0 0 0 1.0
4 Bart Jedrzejewski 5 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
5 Cory Hansen 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Jason Mueller 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Mark Kaveckas 5 1 0 2 0.500 43 0 0 0 5 3 0 0 0 4.0
8 Bryce Marcussen 5 5 0 12 0.417 0 0 0 0 3 3 0 0 0 8.0
9 Trevor McLaughlin 5 7 0 18 0.389 0 0 0 0 2 2 0 0 0 9.0
11 Charlie Hancock 5 15 0 34 0.441 0 1 0 0 11 1 0 0 0 17.0
16 Andrew Dube 4 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
18 Eric Danecke 5 13 0 20 0.650 0 0 0 0 0 0 0 0 0 13.0
Totals 51 0 124 0.411 43 2 0 0 34 12 0 0 0 65.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter