Humber at Mohawk
2014-02-12 at 20:00
2014-02-12 at 20:00
|
Humber
3 |
Mohawk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Mohawk ( ) | 21 | 17 | 18 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Fletcher | 3 | 9 | 0 | 24 | 0.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mark Robertson | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Joshua Shermer | 2 | 2 | 0 | 2 | 1.000 | 36 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Alex Stefaniuk | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Terrel Bramwell | 3 | 12 | 0 | 19 | 0.632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Matthew Isaacs | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Andre Brown | 3 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 0 | 75 | 0.507 | 36 | 1 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 52.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bart Jedrzejewski | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bradley Regier | 2 | 9 | 0 | 18 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Nhat Nguyen | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cory Hansen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Mueller | 1 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mark Kaveckas | 3 | 0 | 0 | 0 | 0.000 | 31 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Bryce Marcussen | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Trevor McLaughlin | 2 | 5 | 0 | 17 | 0.294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Marcin Jedrzejewski | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ben Tonin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mark MacFarlene | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaac Cook | 1 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Eric Danecke | 2 | 5 | 0 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 0 | 69 | 0.464 | 31 | 2 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter