Humber at Conestoga
2014-02-02 at 15:00
2014-02-02 at 15:00
|
Humber
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Conestoga ( ) | 13 | 19 | 17 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 3 | 8 | 0 | 12 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Aleks Inveiss | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cam Fletcher | 2 | 6 | 0 | 10 | 0.600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Trevor Wong | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Mark Robertson | 2 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Shermer | 3 | 3 | 0 | 4 | 0.750 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mark Waldon | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alex Stefaniuk | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Terrel Bramwell | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Matthew Isaacs | 1 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Andre Brown | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 0 | 59 | 0.627 | 33 | 3 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 52.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Reyes | 3 | 7 | 0 | 19 | 0.368 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alen Brcanovic | 3 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Tyler Pronk | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 6 | Marc Pearson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 97 | Brandon Martin | 3 | 4 | 0 | 4 | 1.000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brandon Erickson | 3 | 8 | 0 | 11 | 0.727 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 93 | Andrew Ebreo | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dylan Cropper | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 0 | 53 | 0.453 | 20 | 4 | 0 | 0 | 32 | 6 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter