Fanshawe at Humber September 10, 2025

(0-2-0, 0-2-0)
0
(3-0-0, 3-0-0)
3
Final 1 2 T
Fanshawe 0 0 0
Humber 0 3 3

Box Score

Fanshawe
Humber

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva - gk 0 0 0 0 90
2 - Deseron MacLean 0 0 0 0 0
3 - Curtis Singh 0 0 0 0 48
4 - Nathan Brallet 0 0 0 0 50
5 - Eduardo Costa - d 0 0 0 0 55
7 - Malakai Johnson 1 1 0 0 15
8 - Darius Darling 2 2 0 0 33
10 - Dante D’Oria - m 2 1 0 0 75
11 - Oscar Calvo - m 1 1 0 0 57
12 - Erick Hofbauer - d 1 1 0 0 81
13 - Dan Morgan - s 1 0 0 0 90
14 - Zach Taylor - d 0 0 0 0 77
17 - Carlos Cabral - d 2 1 0 0 90
18 - Adrian Waszak 0 0 0 0 22
19 - Isaac Olaiya - m 1 1 0 0 90
20 - Lukas Rodrigues 0 0 0 0 16
22 - Jakob Bancewicz - s 0 0 0 0 61
31 - Jack Serratore 0 0 0 0 0
TM - Team - Yellow card 12:11 - Red card 13:40 0 0 0 0 0
TOTALS 11 8 0 0 950

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei - gk 0 0 0 0 90
2 - Matthew Laic - d 0 0 0 0 90
3 - Luca Pinto - d 2 2 1 1 81
4 - Isaiah Noel - d 1 0 0 0 90
7 - Matias Lescano - m 0 0 0 0 81
8 - Matthew Smith - m 1 0 0 0 75
9 - Tyler Yasaka 0 0 0 0 0
10 - Franz Mella - m 2 1 0 0 90
11 - Tariq Joseph 1 1 1 0 0
12 - Marcus Vital 0 0 0 0 9
14 - Cisco Thomas - m 1 1 0 0 90
16 - Adrian Anthony - d 0 0 0 0 90
17 - Marcus Riviere - f 1 0 0 0 68
19 - Allister Johnson 0 0 0 0 0
21 - Michael Crocco - m 1 0 0 0 90
22 - Tenzin Wosal 2 1 0 0 0
24 - Cristiano Candelaresi 3 3 1 0 22
99 - Amar Dhindsa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 9 3 1 966

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva (L, 0-2-0) 5 3 2 90:00
TM - Team 3 0 3 00:00
TOTALS 8 3 5 90:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, 2-0-0) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
2nd 65:51 Tariq Joseph (1) (Luca Pinto) 0 - 1
2nd 67:07 Luca Pinto (1) (unassisted) 0 - 2
2nd 81:00 Cristiano Candelares (5) (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 12:11 Yellow card - Team
1st 13:40 Red card - Team
SHOTS 1 2 TOTAL
Fanshawe 8 3 11
Humber 5 10 15
SAVES 1 2 TOTAL
Fanshawe 2 4 6
Humber 5 3 8
CORNER KICKS 1 2 TOTAL
Fanshawe 5 1 6
Humber 2 2 4
FOULS 1 2 TOTAL
Fanshawe 2 5 7
Humber 7 2 9

Play By Play