Humber at St. Clair September 5, 2025

4
2
Final 1 2 T
Humber 2 2 4
St. Clair 1 1 2

Box Score

Humber
St. Clair

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei - goalkeeper 0 0 0 0 0
2 - Matthew Laic - d 0 0 0 0 0
3 - Luca Pinto - defence 0 0 0 0 0
4 - Isaiah Noel - defence 0 0 0 0 0
6 - Carmine Fiore - defence 0 0 0 0 0
7 - Matias Lescano - m - Yellow card 0:00 0 0 0 1 0
8 - Matthew Smith - m 0 0 1 2 0
9 - Tyler Yasaka - f 0 0 0 0 0
10 - Franz Mella - midfield - Yellow card 0:00 0 0 1 0 0
12 - Marcus Vital - m 0 0 0 0 0
16 - Adrian Anthony - d 0 0 0 0 0
17 - Marcus Riviere - forward 0 0 1 0 0
19 - Allister Johnson - d 0 0 0 0 0
20 - Justin Cabral - m 0 0 0 0 0
21 - Michael Crocco - m 0 0 0 0 0
22 - Tenzin Wosal - m 0 0 0 0 0
24 - Cristiano Candelaresi - f 0 0 1 0 0
37 - Amar Dhindsa - gk 0 0 0 0 0
TM - Team 21 0 0 0 0
TOTALS 21 0 4 3 0

St. Clair

PLAYER SH SOG G A MIN
3 - Gianluca Pomponio - d 0 0 0 0 0
9 - Mateo Ventura - m 0 0 0 1 0
10 - Guilherme Silva - f 0 0 0 0 0
11 - Alessio Pizzuto - m 0 0 1 1 0
12 - Noah Branco - d 0 0 0 0 0
13 - Aidan Belcastro - d 0 0 0 0 0
16 - Brody Renaud - d 0 0 0 0 0
17 - Karar Mithaq - d 0 0 0 0 0
18 - Alessio Mastroinni - m 0 0 0 0 0
19 - Alex Artico - m - Yellow card 0:00 0 0 0 0 0
20 - Noah Fisher-Butler - f 0 0 0 0 0
22 - Max Rahie - gk 0 0 0 0 0
24 - Nicholas Rahie - m 0 0 0 0 0
25 - Michael Jaworski - m 0 0 0 0 0
27 - Dawit Solomon - m 0 0 0 0 0
32 - Zachary Sobierja - f - Yellow card 0:00 0 0 0 0 0
37 - Thomas Saba - m 0 0 1 0 0
39 - Aaron Thwaites - d 0 0 0 0 0
TM - Team 7 0 0 0 0
TOTALS 7 0 2 2 0

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, W) 3 2 1 90:00

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Max Rahie (L, L) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Matthew Smith (unassisted) 1 - 0
1st 45:00 Marcus Riviere (Matthew Smith) 2 - 0
1st 45:00 Thomas Saba (Alessio Pizzuto) 2 - 1
2nd 65:00 Alessio Pizzuto (Mateo Ventura) 2 - 2
2nd 82:00 Franz Mella (Matthew Smith) 3 - 2
2nd 89:00 Cristiano Candelaresi (Matias Lescano) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Matias Lescano
1st 0:00 Yellow card - Franz Mella
1st 0:00 Yellow card - Alex Artico
1st 0:00 Yellow card - Zachary Sobierja
SHOTS 1 2 TOTAL
Humber 11 10 21
St. Clair 4 3 7
SAVES 1 2 TOTAL
Humber 0 1 1
St. Clair 4 2 6
CORNER KICKS 1 2 TOTAL
Humber 4 6 10
St. Clair 1 2 3
FOULS 1 2 TOTAL
Humber 0 0 0
St. Clair 0 0 0