Algonquin at Humber October 26, 2024
Box Score
Algonquin
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alaa Mahfouz - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 4 - Jordan Westcott | 0 | 0 | 0 | 0 | 0 |
| 5 - Hamza El Karafi - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Gershom Dupuy - st | 1 | 0 | 0 | 0 | 90 |
| 8 - Alessandro Vivolo - cb | 0 | 0 | 0 | 0 | 90 |
| 9 - Ali Sultan - lw | 0 | 0 | 0 | 0 | 45 |
| 12 - Oscar Forward - cm - Yellow card 48:10 | 1 | 0 | 0 | 0 | 62 |
| 13 - Jacob Toste-Gyurik - lb | 0 | 0 | 0 | 0 | 90 |
| 15 - Claude Byilingiro - lb | 0 | 0 | 0 | 0 | 62 |
| 16 - Dalen Comeau | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaeden Mercure - st | 1 | 1 | 0 | 0 | 90 |
| 18 - Cassius Miron | 0 | 0 | 0 | 0 | 28 |
| 19 - Bardhi Rrahmani | 0 | 0 | 0 | 0 | 28 |
| 20 - Arebi Halab | 0 | 0 | 0 | 0 | 16 |
| 22 - Connor David - cm | 1 | 0 | 0 | 0 | 90 |
| 24 - Cristian Aviles-Molina - cm | 1 | 1 | 0 | 0 | 74 |
| 26 - Josepha Kasongo | 0 | 0 | 0 | 0 | 0 |
| 27 - Olivier Langlois - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matthew Laic - defe | 0 | 0 | 0 | 0 | 90 |
| 3 - Luca Pinto - defe | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaiah Noel | 0 | 0 | 0 | 0 | 0 |
| 5 - Leshawn Facey - defe | 0 | 0 | 0 | 0 | 90 |
| 6 - Carmine Fiore - defe | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Ball - f | 2 | 2 | 2 | 0 | 48 |
| 9 - Damion Kaye - Yellow card 87:22 | 2 | 0 | 0 | 0 | 50 |
| 10 - Franz Mella - m - Yellow card 48:13 | 3 | 0 | 0 | 0 | 62 |
| 11 - Tomas Joseph | 0 | 0 | 0 | 0 | 30 |
| 12 - Christian Keshishian - f | 1 | 1 | 0 | 0 | 60 |
| 13 - Matias Lescano - m - Yellow card 89:20 | 0 | 0 | 0 | 0 | 90 |
| 14 - Ronaldo Hylton | 0 | 0 | 0 | 0 | 0 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Marcus Riviere - f | 0 | 0 | 0 | 0 | 82 |
| 19 - Tenzin Wosal | 0 | 0 | 0 | 0 | 0 |
| 23 - Aziah Reid | 0 | 0 | 0 | 0 | 28 |
| 37 - Peter Sheberstov - gk | 0 | 0 | 0 | 0 | 90 |
| 99 - Sebastian Contreras | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Olivier Langlois (L, 1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Peter Sheberstov (W, 2-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
8:09 | Jacob Ball (unassisted) | 0 - 1 |
|
Humber
1st
|
32:20 | Jacob Ball (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
2nd
|
48:10 | Yellow card - Oscar Forward |
|
Humber
2nd
|
48:13 | Yellow card - Franz Mella |
|
Humber
2nd
|
87:22 | Yellow card - Damion Kaye |
|
Humber
2nd
|
89:20 | Yellow card - Matias Lescano |
|
Humber
2nd
|
90:00 | Yellow card - Alaa Mahfouz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 2 | 3 | 5 |
| Humber | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 0 | 1 |
| Humber | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 0 | 1 |
| Humber | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 5 | 8 | 13 |
| Humber | 8 | 12 | 20 |
| Date/Time: | October 26, 2024 - 3:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Humber OCAA |
Play By Play
| 0:00 | Olivier Langlois at goalie for Algonquin. | ||
| 0:00 | Peter Sheberstov at goalie for Humber. | ||
| 1:05 | Corner kick by Humber Jacob Ball [1:05]. | ||
| Foul on Algonquin. | |||
| Foul on Humber. | |||
| 8:09 | Goal!GOAL by Humber Jacob Ball (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Algonquin. | |||
| 18:01 | Shot by Algonquin Connor David, Blocked. | ||
| 19:44 | Shot by Humber Franz Mella, High. | ||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| Foul on Humber. | |||
| 28:25 | Offside against Algonquin. | ||
| 29:51 | Shot by Humber Christian Keshishian, Save (by goalie) Olivier Langlois. | ||
| Foul on Humber. | |||
| 32:20 | Goal!GOAL by Humber Jacob Ball ( 0 - 2 ) |
||
| 34:17 | Shot by Humber Franz Mella, Blocked. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 39:48 | Corner kick by Algonquin Cristian Aviles-Moli [39:48]. | ||
| 39:59 | Substitution!Humber substitution: Damion Kaye for Jacob Ball. | ||
| Foul on Humber. | |||
| 43:29 | Shot by Algonquin Jaeden Mercure, Save (by goalie) Peter Sheberstov. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #2 Alaa Mahfouz, #5 Hamza El Karafi, #7 Gershom Dupuy, #8 Alessandro Vivolo, #12 Oscar Forward, #13 Jacob Toste-Gyurik, #15 Claude Byilingiro, #17 Jaeden Mercure, #22 Connor David, #24 Cristian Aviles-Moli, #27 Olivier Langlois. | ||
| 45:00 | For Humber: #2 Matthew Laic, #3 Luca Pinto, #5 Leshawn Facey, #6 Carmine Fiore, #9 Damion Kaye, #10 Franz Mella, #12 Christian Keshishian, #13 Matias Lescano, #15 Jason Alvarado, #17 Marcus Riviere, #37 Peter Sheberstov. | ||
| 45:36 | Shot by Humber Franz Mella, Wide Right. | ||
| Foul on Algonquin. | |||
| 47:17 | Shot by Humber Damion Kaye, High. | ||
| Foul on Algonquin. | |||
| 48:10 | Yellow card on Algonquin Oscar Forward. | ||
| 48:13 | Yellow card on Humber Franz Mella. | ||
| Foul on Humber. | |||
| 51:54 | Shot by Humber Damion Kaye, Wide Left. | ||
| Foul on Algonquin. | |||
| Foul on Humber. | |||
| 59:50 | Substitution!Humber substitution: Tomas Joseph for Christian Keshishian. | ||
| 60:23 | Shot by Algonquin Oscar Forward, Wide Right. | ||
| 62:06 | Substitution!Humber substitution: Aziah Reid for Franz Mella. | ||
| 62:06 | Substitution!Algonquin substitution: Cassius Miron for Oscar Forward. | ||
| 62:06 | Substitution!Algonquin substitution: Bardhi Rrahmani for Claude Byilingiro. | ||
| Foul on Humber. | |||
| 64:36 | Shot by Algonquin Cristian Aviles-Moli, Save (by goalie) Peter Sheberstov. | ||
| Foul on Humber. | |||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| 69:06 | Offside against Humber. | ||
| Foul on Algonquin. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 74:08 | Substitution!Algonquin substitution: Arebi Halab for Cristian Aviles-Moli. | ||
| Foul on Humber. | |||
| Foul on Algonquin. | |||
| Foul on Humber. | |||
| 80:12 | Shot by Algonquin Gershom Dupuy, High. | ||
| 82:08 | Substitution!Humber substitution: Jacob Ball for Marcus Riviere. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 87:22 | Yellow card on Humber Damion Kaye. | ||
| Foul on Humber. | |||
| 89:20 | Yellow card on Humber Matias Lescano. | ||
| Foul on Humber. | |||
| 90:00 | Yellow card on Algonquin Alaa Mahfouz. | ||
| 90:00 | Offside against Algonquin. | ||
| Foul on Algonquin. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

