Mohawk at Humber October 16, 2024
Box Score
Mohawk
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alessandro Muza - def/ | 0 | 0 | 0 | 0 | 69 |
| 3 - Jaylen Sinclair - cb | 0 | 0 | 0 | 0 | 66 |
| 5 - Brandon Barnard | 0 | 0 | 0 | 0 | 45 |
| 6 - Joaquin Cabrera - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Nicholas Tavares - mid | 0 | 0 | 0 | 0 | 66 |
| 8 - Luc Sabatino | 0 | 0 | 0 | 0 | 0 |
| 10 - Christopher Tavares - fwd | 0 | 0 | 0 | 0 | 66 |
| 11 - Daniel Kovacevic | 0 | 0 | 0 | 0 | 21 |
| 12 - Kalimar Russell - cb | 0 | 0 | 0 | 0 | 69 |
| 13 - Bao Phan | 0 | 0 | 0 | 0 | 45 |
| 14 - Emidio Refosco - mid | 0 | 0 | 0 | 0 | 69 |
| 15 - Michael Ciarmoli - stk | 0 | 0 | 0 | 0 | 90 |
| 16 - Danilo Simic | 0 | 0 | 0 | 0 | 0 |
| 19 - Emanuel Kapllaj | 0 | 0 | 0 | 0 | 45 |
| 21 - Stefan Jokanovic - cb | 0 | 0 | 0 | 0 | 69 |
| 23 - Ajani Leslie - lb | 0 | 0 | 0 | 0 | 80 |
| 28 - Benjamin Temple - gk | 0 | 0 | 0 | 0 | 45 |
| 29 - Marco Ferrusi | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danial Sanei - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Matthew Laic - defe | 0 | 0 | 0 | 0 | 76 |
| 3 - Luca Pinto - defe | 2 | 2 | 2 | 0 | 45 |
| 4 - Isaiah Noel | 1 | 1 | 1 | 0 | 45 |
| 5 - Leshawn Facey - defe | 0 | 0 | 0 | 1 | 90 |
| 6 - Carmine Fiore - defe | 0 | 0 | 0 | 0 | 45 |
| 7 - Jacob Ball - f | 3 | 3 | 2 | 0 | 59 |
| 9 - Damion Kaye | 4 | 3 | 3 | 0 | 45 |
| 10 - Franz Mella - m | 3 | 3 | 3 | 2 | 45 |
| 11 - Tomas Joseph | 1 | 0 | 0 | 1 | 45 |
| 12 - Christian Keshishian - f | 2 | 0 | 0 | 0 | 70 |
| 13 - Matias Lescano - m | 2 | 2 | 0 | 1 | 65 |
| 14 - Ronaldo Hylton | 5 | 4 | 0 | 0 | 45 |
| 15 - Jason Alvarado - m | 0 | 0 | 0 | 1 | 70 |
| 16 - Santiago Muniz | 2 | 2 | 1 | 2 | 45 |
| 17 - Marcus Riviere - f | 2 | 1 | 0 | 1 | 65 |
| 19 - Tenzin Wosal | 1 | 1 | 1 | 0 | 45 |
| 37 - Peter Sheberstov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 22 | 13 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Benjamin Temple (L, 0-1-0) | 22 | 13 | 9 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danial Sanei (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
0:55 | Franz Mella (1) (Leshawn Facey) | 0 - 1 |
|
Humber
1st
|
16:44 | Luca Pinto (1) (unassisted) | 0 - 2 |
|
Humber
1st
|
23:04 | Jacob Ball (1) (Franz Mella) | 0 - 3 |
|
Humber
1st
|
35:44 | Franz Mella (unassisted) | 0 - 4 |
|
Humber
1st
|
37:42 | Franz Mella (2) (Jason Alvarado) | 0 - 5 |
|
Humber
1st
|
44:01 | Jacob Ball (Marcus Riviere) | 0 - 6 |
|
Humber
1st
|
44:34 | Luca Pinto (Franz Mella) | 0 - 7 |
|
Humber
2nd
|
52:06 | Damion Kaye (1) (unassisted) | 0 - 8 |
|
Humber
2nd
|
57:22 | Damion Kaye (2) (unassisted) | 0 - 9 |
|
Humber
2nd
|
59:42 | Tenzin Wosal (1) (Santiago Muniz) | 0 - 10 |
|
Humber
2nd
|
62:58 | Damion Kaye (3) (Santiago Muniz) | 0 - 11 |
|
Humber
2nd
|
83:47 | Isaiah Noel (1) (Matias Lescano) | 0 - 12 |
|
Humber
2nd
|
85:52 | Santiago Muniz (1) (Tomas Joseph) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 0 | 0 |
| Humber | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 3 | 6 | 9 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 0 | 1 | 1 |
| Humber | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk | 7 | 3 | 10 |
| Humber | 1 | 4 | 5 |
| Date/Time: | October 16, 2024 - 4:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Benjamin Temple at goalie for Mohawk. | ||
| 0:00 | Danial Sanei at goalie for Humber. | ||
| 0:55 | Goal!GOAL by Humber Franz Mella (FIRST GOAL), Assist by Leshawn Facey, goal number 1 for season. ( 0 - 1 ) |
||
| 0:55 | Shot by Humber Marcus Riviere, Wide. | ||
| 0:55 | Offside against Humber. | ||
| 0:55 | Shot by Humber Christian Keshishian, Wide Right. | ||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| 16:44 | Goal!GOAL by Humber Luca Pinto, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| Foul on Humber. | |||
| 23:04 | Goal!GOAL by Humber Jacob Ball, Assist by Franz Mella, goal number 1 for season. ( 0 - 3 ) |
||
| 25:01 | Header Shot by Humber Christian Keshishian, High. | ||
| 26:47 | Corner kick by Humber Franz Mella [26:47]. | ||
| 28:36 | Corner kick by Humber Christian Keshishian [28:36]. | ||
| 29:21 | Shot by Humber Jacob Ball, Save (by goalie) Benjamin Temple. | ||
| Foul on Mohawk. | |||
| 34:17 | Shot by Humber Marcus Riviere, Save (by goalie) Benjamin Temple. | ||
| Foul on Mohawk. | |||
| 35:44 | Goal!Humber Franz Mella PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 37:42 | Goal!GOAL by Humber Franz Mella, Assist by Jason Alvarado, goal number 2 for season. ( 0 - 5 ) |
||
| Foul on Mohawk. | |||
| 39:28 | Shot by Humber Matias Lescano, Save (by goalie) Benjamin Temple. | ||
| 41:35 | Corner kick by Humber Franz Mella [41:35]. | ||
| 42:33 | Offside against Humber. | ||
| 44:01 | Goal!GOAL by Humber Jacob Ball, Assist by Marcus Riviere ( 0 - 6 ) |
||
| 44:34 | Goal!GOAL by Humber Luca Pinto, Assist by Franz Mella ( 0 - 7 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk: #2 Alessandro Muza, #5 Brandon Barnard, #6 Joaquin Cabrera, #12 Kalimar Russell, #13 Bao Phan, #14 Emidio Refosco, #15 Michael Ciarmoli, #19 Emanuel Kapllaj, #21 Stefan Jokanovic, #23 Ajani Leslie, #29 Marco Ferrusi. | ||
| 45:00 | For Humber: #1 Danial Sanei, #2 Matthew Laic, #4 Isaiah Noel, #5 Leshawn Facey, #9 Damion Kaye, #11 Tomas Joseph, #12 Christian Keshishian, #14 Ronaldo Hylton, #15 Jason Alvarado, #16 Santiago Muniz, #19 Tenzin Wosal. | ||
| 45:05 | Shot by Humber Ronaldo Hylton, Save (by goalie) Benjamin Temple. | ||
| 45:22 | Corner kick by Humber Tenzin Wosal [45:22]. | ||
| 45:44 | Offside against Humber. | ||
| 47:17 | Shot by Humber Ronaldo Hylton, Save (by goalie) Benjamin Temple. | ||
| Foul on Humber. | |||
| Foul on Mohawk. | |||
| 49:53 | Corner kick by Humber Damion Kaye [49:53]. | ||
| 50:35 | Shot by Humber Ronaldo Hylton, Save (by goalie) Benjamin Temple. | ||
| Foul on Mohawk. | |||
| 52:06 | Goal!GOAL by Humber Damion Kaye, goal number 1 for season. ( 0 - 8 ) |
||
| Foul on Humber. | |||
| 57:22 | Goal!GOAL by Humber Damion Kaye, goal number 2 for season. ( 0 - 9 ) |
||
| Foul on Humber. | |||
| 59:42 | Goal!GOAL by Humber Tenzin Wosal, Assist by Santiago Muniz, goal number 1 for season. ( 0 - 10 ) |
||
| 59:46 | Corner kick by Mohawk Emanuel Kapllaj [59:46]. | ||
| 62:58 | Goal!GOAL by Humber Damion Kaye, Assist by Santiago Muniz, goal number 3 for season. ( 0 - 11 ) |
||
| Foul on Mohawk. | |||
| 64:33 | Offside against Humber. | ||
| 65:42 | Shot by Humber Tomas Joseph, Blocked. | ||
| 69:11 | Substitution!Mohawk substitution: Nicholas Tavares for Stefan Jokanovic. | ||
| 69:11 | Substitution!Mohawk substitution: Michael Ciarmoli for Alessandro Muza. | ||
| 69:11 | Substitution!Mohawk substitution: Jaylen Sinclair for Ajani Leslie. | ||
| 69:11 | Substitution!Mohawk substitution: Daniel Kovacevic for Kalimar Russell. | ||
| 69:11 | Substitution!Mohawk substitution: Christopher Tavares for Emidio Refosco. | ||
| 69:53 | Substitution!Humber substitution: Marcus Riviere for Christian Keshishian. | ||
| 69:53 | Substitution!Humber substitution: Matias Lescano for Jason Alvarado. | ||
| 71:27 | Shot by Humber Ronaldo Hylton, Save (by goalie) Benjamin Temple. | ||
| 72:13 | Shot by Humber Santiago Muniz, Save (by goalie) Benjamin Temple. | ||
| 72:19 | Shot by Humber Damion Kaye, High. | ||
| Foul on Humber. | |||
| 76:22 | Substitution!Humber substitution: Jacob Ball for Matthew Laic. | ||
| 78:47 | Substitution!Mohawk substitution: Ajani Leslie for Danilo Simic. | ||
| 80:57 | Shot by Humber Matias Lescano, Save (by goalie) Benjamin Temple. | ||
| 83:47 | Goal!GOAL by Humber Isaiah Noel, Assist by Matias Lescano, goal number 1 for season. ( 0 - 12 ) |
||
| 84:27 | Shot by Humber Ronaldo Hylton, High. | ||
| 85:52 | Goal!GOAL by Humber Santiago Muniz, Assist by Tomas Joseph, goal number 1 for season. ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

