Mohawk at Humber October 16, 2024

(1-10-1, 1-10-1)
0
(11-0-1, 11-0-1)
13
Final 1 2 T
Mohawk 0 0 0
Humber 7 6 13

Box Score

Mohawk
Humber

Mohawk

PLAYER SH SOG G A MIN
2 - Alessandro Muza - def/ 0 0 0 0 69
3 - Jaylen Sinclair - cb 0 0 0 0 66
5 - Brandon Barnard 0 0 0 0 45
6 - Joaquin Cabrera - mid 0 0 0 0 90
7 - Nicholas Tavares - mid 0 0 0 0 66
8 - Luc Sabatino 0 0 0 0 0
10 - Christopher Tavares - fwd 0 0 0 0 66
11 - Daniel Kovacevic 0 0 0 0 21
12 - Kalimar Russell - cb 0 0 0 0 69
13 - Bao Phan 0 0 0 0 45
14 - Emidio Refosco - mid 0 0 0 0 69
15 - Michael Ciarmoli - stk 0 0 0 0 90
16 - Danilo Simic 0 0 0 0 0
19 - Emanuel Kapllaj 0 0 0 0 45
21 - Stefan Jokanovic - cb 0 0 0 0 69
23 - Ajani Leslie - lb 0 0 0 0 80
28 - Benjamin Temple - gk 0 0 0 0 45
29 - Marco Ferrusi 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 980

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei - gk 0 0 0 0 90
2 - Matthew Laic - defe 0 0 0 0 76
3 - Luca Pinto - defe 2 2 2 0 45
4 - Isaiah Noel 1 1 1 0 45
5 - Leshawn Facey - defe 0 0 0 1 90
6 - Carmine Fiore - defe 0 0 0 0 45
7 - Jacob Ball - f 3 3 2 0 59
9 - Damion Kaye 4 3 3 0 45
10 - Franz Mella - m 3 3 3 2 45
11 - Tomas Joseph 1 0 0 1 45
12 - Christian Keshishian - f 2 0 0 0 70
13 - Matias Lescano - m 2 2 0 1 65
14 - Ronaldo Hylton 5 4 0 0 45
15 - Jason Alvarado - m 0 0 0 1 70
16 - Santiago Muniz 2 2 1 2 45
17 - Marcus Riviere - f 2 1 0 1 65
19 - Tenzin Wosal 1 1 1 0 45
37 - Peter Sheberstov 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 22 13 9 990

Mohawk Goalies

GOALIES SOG GA SV Min
28 - Benjamin Temple (L, 0-1-0) 22 13 9 45:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:55 Franz Mella (1) (Leshawn Facey) 0 - 1
1st 16:44 Luca Pinto (1) (unassisted) 0 - 2
1st 23:04 Jacob Ball (1) (Franz Mella) 0 - 3
1st 35:44 Franz Mella (unassisted) 0 - 4
1st 37:42 Franz Mella (2) (Jason Alvarado) 0 - 5
1st 44:01 Jacob Ball (Marcus Riviere) 0 - 6
1st 44:34 Luca Pinto (Franz Mella) 0 - 7
2nd 52:06 Damion Kaye (1) (unassisted) 0 - 8
2nd 57:22 Damion Kaye (2) (unassisted) 0 - 9
2nd 59:42 Tenzin Wosal (1) (Santiago Muniz) 0 - 10
2nd 62:58 Damion Kaye (3) (Santiago Muniz) 0 - 11
2nd 83:47 Isaiah Noel (1) (Matias Lescano) 0 - 12
2nd 85:52 Santiago Muniz (1) (Tomas Joseph) 0 - 13
SHOTS 1 2 TOTAL
Mohawk 0 0 0
Humber 13 15 28
SAVES 1 2 TOTAL
Mohawk 3 6 9
Humber 0 0 0
CORNER KICKS 1 2 TOTAL
Mohawk 0 1 1
Humber 3 2 5
FOULS 1 2 TOTAL
Mohawk 7 3 10
Humber 1 4 5

Play By Play