Humber at Fanshawe October 12, 2024

(9-0-1, 9-0-1)
1
(7-3-0, 7-3-0)
0
Final 1 2 T
Humber 1 0 1
Fanshawe 0 0 0

Box Score

Humber
Fanshawe

Humber

PLAYER SH SOG G A MIN
1 - Danial Sanei 0 0 0 0 90
2 - Matthew Laic 0 0 0 0 90
3 - Luca Pinto 0 0 0 0 90
4 - Isaiah Noel 0 0 0 0 90
6 - Carmine Fiore 0 0 0 0 90
7 - Jacob Ball 0 0 0 1 53
9 - Damion Kaye 0 0 0 0 69
11 - Tomas Joseph 0 0 0 0 37
12 - Christian Keshishian 1 1 1 0 84
14 - Ronaldo Hylton 0 0 0 0 13
15 - Jason Alvarado 0 0 0 0 90
16 - Santiago Muniz 0 0 0 0 6
17 - Marcus Riviere 0 0 0 0 77
19 - Tenzin Wosal 0 0 0 0 21
20 - Massimo Maggio 0 0 0 0 6
23 - Aziah Reid 0 0 0 0 84
TM - Team 20 5 0 0 0
TOTALS 21 6 1 1 990

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva 0 0 0 0 77
5 - Bilal El Said 0 0 0 0 90
6 - Darius Darling 0 0 0 0 90
7 - Jose Ignacio Bellido Morales 0 0 0 0 64
8 - Eric Savoie 0 0 0 0 90
10 - Juan Sebastian Gomez Galeano 0 0 0 0 41
11 - Oscar Calvo 0 0 0 0 45
12 - Colin Elvie 0 0 0 0 90
17 - Carlos Cabral 0 0 0 0 26
18 - Zach Taylor 0 0 0 0 90
19 - Isaac Olaiya - Yellow card 15:12 0 0 0 0 49
22 - Jakob Bancewicz 0 0 0 0 45
23 - Ethan Gebremicael 0 0 0 0 90
24 - Daniel Duque - Yellow card 29:23 0 0 0 0 90
31 - Jack Serratore 0 0 0 0 13
TM - Team 6 0 0 0 0
TOTALS 6 0 0 0 990

Humber Goalies

GOALIES SOG GA SV Min
1 - Danial Sanei (W, 1-0-0) 0 0 0 90:00

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva (L, 0-1-0) 4 1 3 77:45
31 - Jack Serratore 2 0 2 12:15
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 43:11 Christian Keshishian (8) (Jacob Ball) 1 - 0

Penalty Summary

Period Time Fouls
1st 15:12 Yellow card - Isaac Olaiya
1st 29:23 Yellow card - Daniel Duque
SHOTS 1 2 TOTAL
Humber 13 8 21
Fanshawe 2 4 6
SAVES 1 2 TOTAL
Humber 0 0 0
Fanshawe 2 3 5
CORNER KICKS 1 2 TOTAL
Humber 4 0 4
Fanshawe 0 0 0
FOULS 1 2 TOTAL
Humber 0 0 0
Fanshawe 0 0 0

Play By Play