Conestoga at Humber September 18, 2024

(2-3-0, 2-3-0)
0
(3-0-1, 3-0-1)
2
Final 1 2 T
Conestoga 0 0 0
Humber 1 1 2

Box Score

Conestoga
Humber

Conestoga

PLAYER SH SOG G A MIN
2 - Matteo Grant 1 1 0 0 70
3 - Saab Kohar - d 1 0 0 0 90
6 - Gamtessa Berehe - m 2 0 0 0 74
7 - Alex Amaral - m 0 0 0 0 62
8 - Dennis Farcas 1 1 0 0 19
9 - Austin Hunt 0 0 0 0 0
10 - Ricardo Alvarado - m/f 0 0 0 0 86
11 - Gregor McKeon 3 1 0 0 58
12 - Marko Lesic - d/m - Yellow card 34:09 0 0 0 0 79
13 - Jonathan Reis 0 0 0 0 28
15 - Jackson Kruse 1 1 0 0 19
16 - Justin Siahlu 1 0 0 0 28
18 - Jefferson Brown - d/m - Yellow card 70:08 0 0 0 0 71
21 - Luca Romano - f 2 2 0 0 90
23 - Andreas Florescu - m/d - Yellow card 62:09 0 0 0 0 90
24 - Nickolas Goreski 0 0 0 0 28
30 - Michael DAngelo - n/a 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 6 0 0 982

Humber

PLAYER SH SOG G A MIN
2 - Matthew Laic - d 0 0 0 0 90
3 - Luca Pinto - d 1 1 1 0 90
4 - Isaiah Noel - d 0 0 0 0 90
6 - Carmine Fiore - d 0 0 0 0 90
7 - Jacob Ball - f 1 1 0 1 74
9 - Damion Kaye 0 0 0 0 45
10 - Franz Mella - m - Yellow card 83:50 1 1 0 1 62
11 - Tomas Joseph - m - Yellow card 45:00 0 0 0 0 45
12 - Christian Keshishian - f 1 0 0 0 64
13 - Matias Lescano 0 0 0 0 49
14 - Ronaldo Hylton 0 0 0 0 16
15 - Jason Alvarado - m 0 0 0 0 90
17 - Marcus Riviere - f 1 1 1 0 70
19 - Tenzin Wosal 0 0 0 0 5
20 - Massimo Maggio 0 0 0 0 20
37 - Peter Sheberstov - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 2 2 990

Conestoga Goalies

GOALIES SOG GA SV Min
30 - Michael DAngelo (L, 0-0-0) 4 2 2 90:00

Humber Goalies

GOALIES SOG GA SV Min
37 - Peter Sheberstov (W, 1-0-1) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 4:58 Luca Pinto (1) (Franz Mella) - * 0 - 1
2nd 50:42 Marcus Riviere (3) (Jacob Ball) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 34:09 Yellow card - Marko Lesic
1st 45:00 Yellow card - Tomas Joseph
2nd 62:09 Yellow card - Andreas Florescu
2nd 70:08 Yellow card - Jefferson Brown
2nd 83:50 Yellow card - Franz Mella
SHOTS 1 2 TOTAL
Conestoga 1 11 12
Humber 2 3 5
SAVES 1 2 TOTAL
Conestoga 0 2 2
Humber 0 6 6
CORNER KICKS 1 2 TOTAL
Conestoga 1 1 2
Humber 1 1 2
FOULS 1 2 TOTAL
Conestoga 7 5 12
Humber 6 7 13

Play By Play