Durham at Humber October 26, 2022
Box Score
Durham
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Teagan Marks | 0 | 0 | 0 | 0 | 51 |
| 4 - DeAndre Branch | 0 | 0 | 0 | 0 | 90 |
| 5 - Ibrahim Faheem | 1 | 0 | 0 | 0 | 83 |
| 7 - Isaiah Wisdom | 0 | 0 | 0 | 0 | 69 |
| 8 - William Lyden | 2 | 2 | 1 | 0 | 56 |
| 9 - Deandre Watkis | 0 | 0 | 0 | 0 | 63 |
| 10 - Skylar Grey | 0 | 0 | 0 | 0 | 10 |
| 11 - Guedei Djimi | 1 | 0 | 0 | 0 | 63 |
| 13 - Garrett Werner | 0 | 0 | 0 | 0 | 90 |
| 14 - Evan Amaral | 1 | 1 | 0 | 0 | 90 |
| 15 - Sean Allan | 0 | 0 | 0 | 0 | 40 |
| 16 - Christian Forteau - Yellow card 32:39 | 0 | 0 | 0 | 0 | 34 |
| 18 - Paul Valerie Mpeleng - Yellow card 13:53 - Yellow card 31:29 | 0 | 0 | 0 | 0 | 45 |
| 19 - Nate Paine | 1 | 1 | 0 | 0 | 5 |
| 21 - Christian Ragozzo | 0 | 0 | 0 | 0 | 0 |
| 22 - Kalyb Wharton | 0 | 0 | 0 | 0 | 90 |
| 24 - Louis-Deo Mutonkole | 0 | 0 | 0 | 0 | 40 |
| 25 - Anthony Barrese | 0 | 0 | 0 | 0 | 16 |
| 26 - Tyrell Thompson - Yellow card 33:35 | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Holger Xhameta | 0 | 0 | 0 | 0 | 77 |
| 2 - Keegan Wilson | 1 | 1 | 0 | 0 | 87 |
| 5 - Alex Meczarski | 3 | 2 | 1 | 0 | 90 |
| 6 - Osman Hussein | 0 | 0 | 0 | 1 | 71 |
| 7 - Abdul-Azeez Babawale | 2 | 2 | 1 | 0 | 27 |
| 8 - Federico Leal | 2 | 1 | 0 | 1 | 27 |
| 9 - Damion Kaye | 4 | 3 | 2 | 0 | 66 |
| 10 - Luca Uccello | 3 | 2 | 0 | 1 | 77 |
| 11 - Kadell Thomas | 6 | 2 | 1 | 0 | 81 |
| 14 - Kofi Awuah | 0 | 0 | 0 | 0 | 32 |
| 15 - Danny Medeiros | 0 | 0 | 0 | 0 | 58 |
| 16 - Santiago Muniz | 0 | 0 | 0 | 0 | 24 |
| 19 - Luca Pinto | 1 | 0 | 0 | 0 | 90 |
| 20 - Rahimi Wahiz | 1 | 1 | 0 | 0 | 16 |
| 21 - Noah Macintyre - Yellow card 64:43 | 0 | 0 | 0 | 0 | 90 |
| 22 - Santino De Bartolo | 0 | 0 | 0 | 0 | 63 |
| 37 - Ezequiel Carrasco | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Garrett Werner (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holger Xhameta (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
17:43 | Damion Kaye (unassisted) - * | 0 - 1 |
|
Humber
2nd
|
49:19 | Kadell Thomas (unassisted) - * | 0 - 2 |
|
Durham
2nd
|
51:25 | William Lyden (unassisted) - * | 1 - 2 |
|
Humber
2nd
|
53:56 | Alex Meczarski (Osman Hussein) - * | 1 - 3 |
|
Humber
2nd
|
55:05 | Damion Kaye (Luca Uccello) - * | 1 - 4 |
|
Humber
2nd
|
80:42 | Abdul-Azeez Babawale (Federico Leal) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
13:53 | Yellow card - Paul Valerie Mpeleng |
|
Humber
1st
|
31:29 | Yellow card - Paul Valerie Mpeleng |
|
Humber
1st
|
32:39 | Yellow card - Christian Forteau |
|
Humber
1st
|
33:35 | Yellow card - Tyrell Thompson |
|
Humber
2nd
|
64:43 | Yellow card - Noah Macintyre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 3 | 6 |
| Humber | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 6 | 9 |
| Humber | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 1 | 0 | 1 |
| Humber | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 7 | 0 | 7 |
| Humber | 4 | 5 | 9 |
| Date/Time: | October 26, 2022 - 12:30 PM |
|---|---|
| Location: | OSC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | OCCA Office |
Play By Play
| 0:00 | Garrett Werner at goalie for Durham. | ||
| 0:00 | Holger Xhameta at goalie for Humber. | ||
| 0:00 | For Durham: #4 DeAndre Branch, #5 Ibrahim Faheem, #7 Isaiah Wisdom, #9 Deandre Watkis, #11 Guedei Djimi, #13 Garrett Werner, #14 Evan Amaral, #16 Christian Forteau, #18 Paul Valerie Mpeleng, #22 Kalyb Wharton, #24 Louis-Deo Mutonkole. | ||
| Foul on Durham. | |||
| 4:00 | Shot by Humber Damion Kaye, Save (by goalie) Garrett Werner. | ||
| 4:27 | Shot by Humber Kadell Thomas, Wide Right. | ||
| Foul on Humber. | |||
| 11:19 | Shot by Durham Evan Amaral, Save (by goalie) Holger Xhameta. | ||
| Foul on Durham. | |||
| 13:53 | Yellow card on Durham Paul Valerie Mpeleng. | ||
| 14:33 | Shot by Humber Luca Uccello, High. | ||
| Foul on Humber. | |||
| 16:05 | Corner kick by Durham Christian Forteau [16:05]. | ||
| 16:55 | Corner kick by Humber Luca Uccello [16:55]. | ||
| 17:14 | Header Shot by Humber Alex Meczarski, Save (by goalie) Garrett Werner. | ||
| 17:43 | Goal!GOAL by Humber Damion Kaye (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 21:00 | Offside against Durham. | ||
| 21:40 | Shot by Durham Guedei Djimi, High. | ||
| Foul on Durham. | |||
| 26:01 | Shot by Humber Luca Pinto, Wide Right. | ||
| Foul on Durham. | |||
| 29:00 | Substitution!Durham substitution: Tyrell Thompson for Louis-Deo Mutonkole. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 31:29 | Yellow card on Durham Paul Valerie Mpeleng. | ||
| 32:39 | Yellow card on Durham Christian Forteau. | ||
| 33:35 | Yellow card on Durham Tyrell Thompson. | ||
| 33:36 | Substitution!Durham substitution: William Lyden for Christian Forteau. | ||
| 35:08 | Corner kick by Humber Luca Uccello [35:08]. | ||
| Foul on Durham. | |||
| 39:17 | Shot by Humber Kadell Thomas, High. | ||
| 39:22 | Substitution!Durham substitution: Teagan Marks for Tyrell Thompson. | ||
| 41:41 | Shot by Durham William Lyden, Save (by goalie) Holger Xhameta. | ||
| 42:14 | Corner kick by Humber Luca Uccello [42:14]. | ||
| 42:45 | Header Shot by Humber Keegan Wilson, Save (by goalie) Garrett Werner. | ||
| 42:56 | Corner kick by Humber Luca Uccello [42:56]. | ||
| 44:55 | Offside against Durham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Durham: #2 Teagan Marks, #4 DeAndre Branch, #5 Ibrahim Faheem, #7 Isaiah Wisdom, #8 William Lyden, #9 Deandre Watkis, #11 Guedei Djimi, #13 Garrett Werner, #14 Evan Amaral, #18 Paul Valerie Mpeleng, #22 Kalyb Wharton. | ||
| 45:00 | For Humber: #1 Holger Xhameta, #2 Keegan Wilson, #5 Alex Meczarski, #6 Osman Hussein, #9 Damion Kaye, #10 Luca Uccello, #11 Kadell Thomas, #15 Danny Medeiros, #19 Luca Pinto, #21 Noah Macintyre, #22 Santino De Bartolo. | ||
| 45:00 | For Durham: #2 Teagan Marks, #4 DeAndre Branch, #5 Ibrahim Faheem, #8 William Lyden, #10 Skylar Grey, #11 Guedei Djimi, #13 Garrett Werner, #14 Evan Amaral, #15 Sean Allan, #22 Kalyb Wharton. | ||
| 45:40 | Offside against Durham. | ||
| Foul on Humber. | |||
| 49:19 | Goal!GOAL by Humber Kadell Thomas * ( 0 - 2 ) |
||
| 51:25 | Goal!GOAL by Durham William Lyden * ( 1 - 2 ) |
||
| 52:37 | Shot by Humber Kadell Thomas, High. | ||
| 53:17 | Corner kick by Humber Luca Uccello [53:17]. | ||
| 53:56 | Goal!GOAL by Humber Alex Meczarski, Assist by Osman Hussein * ( 1 - 3 ) |
||
| 54:47 | Corner kick by Humber Luca Uccello [54:47]. | ||
| 55:05 | Goal!GOAL by Humber Damion Kaye, Assist by Luca Uccello * ( 1 - 4 ) |
||
| 55:27 | Substitution!Durham substitution: Isaiah Wisdom for Ibrahim Faheem. | ||
| 55:27 | Substitution!Durham substitution: Deandre Watkis for Skylar Grey. | ||
| 57:02 | Shot by Humber Luca Uccello, Save (by goalie) Garrett Werner. | ||
| 57:37 | Corner kick by Humber Luca Uccello [57:37]. | ||
| 57:48 | Shot by Humber Kadell Thomas, Save (by goalie) Garrett Werner. | ||
| 58:18 | Shot by Humber Damion Kaye, Wide Right. | ||
| 58:29 | Substitution!Humber substitution: Kofi Awuah for Danny Medeiros. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 62:38 | Substitution!Durham substitution: Ibrahim Faheem for Guedei Djimi. | ||
| 62:38 | Substitution!Humber substitution: Abdul-Azeez Babawale for Santino De Bartolo. | ||
| 62:38 | Substitution!Humber substitution: Federico Leal for Osman Hussein. | ||
| 64:43 | Yellow card on Humber Noah Macintyre. | ||
| Foul on Humber. | |||
| 66:10 | Shot by Durham Ibrahim Faheem, High. | ||
| 66:14 | Substitution!Humber substitution: Santiago Muniz for Damion Kaye. | ||
| 68:20 | Shot by Humber Luca Uccello, Save (by goalie) Garrett Werner. | ||
| 70:02 | Shot by Humber Abdul-Azeez Babawale, Save (by goalie) Garrett Werner. | ||
| 73:42 | Substitution!Humber substitution: Rahimi Wahiz for Keegan Wilson. | ||
| 73:42 | Substitution!Durham substitution: Anthony Barrese for Deandre Watkis. | ||
| 76:57 | Substitution!Humber substitution: Ezequiel Carrasco for Holger Xhameta. | ||
| 76:57 | Substitution!Humber substitution: Keegan Wilson for Luca Uccello. | ||
| 77:54 | Corner kick by Humber Federico Leal [77:54]. | ||
| 78:27 | Shot by Humber Alex Meczarski, Wide. | ||
| 78:35 | Corner kick by Humber Federico Leal [78:35]. | ||
| 79:01 | Shot by Humber Kadell Thomas, Wide Right. | ||
| 79:21 | Substitution!Durham substitution: Louis-Deo Mutonkole for Isaiah Wisdom. | ||
| 80:42 | Goal!GOAL by Humber Abdul-Azeez Babawale, Assist by Federico Leal * ( 1 - 5 ) |
||
| 81:29 | Substitution!Humber substitution: Osman Hussein for Kadell Thomas. | ||
| Foul on Humber. | |||
| 84:34 | Substitution!Durham substitution: Nate Paine for Sean Allan. | ||
| 85:20 | Shot by Humber Federico Leal, Wide. | ||
| 86:23 | Shot by Humber Federico Leal, Save (by goalie) Garrett Werner. | ||
| 87:01 | Shot by Durham Nate Paine, Save (by goalie) Holger Xhameta. | ||
| 87:54 | Shot by Humber Rahimi Wahiz, Save (by goalie) Garrett Werner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

