Conestoga at Humber October 5, 2022
Box Score
Conestoga
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic | 0 | 0 | 0 | 0 | 90 |
| 3 - Saab Kohar | 0 | 0 | 0 | 0 | 82 |
| 4 - Aiden Bertoli - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Dion Ferreira | 0 | 0 | 0 | 0 | 16 |
| 6 - Gamtessa Berehe - Yellow card 86:32 | 0 | 0 | 0 | 0 | 27 |
| 7 - Alex Amaral - m | 1 | 1 | 0 | 0 | 63 |
| 8 - Kurtis Amorim - d | 0 | 0 | 0 | 0 | 68 |
| 9 - Luca Romano | 1 | 1 | 0 | 0 | 74 |
| 10 - Daniel Aguilera | 1 | 1 | 0 | 0 | 27 |
| 11 - Noah Williams - d | 1 | 0 | 0 | 0 | 90 |
| 12 - Garrett Graham | 0 | 0 | 0 | 0 | 22 |
| 13 - Alex Tutunjian | 0 | 0 | 0 | 0 | 63 |
| 16 - Carson Davison - d - Yellow card 83:21 | 0 | 0 | 0 | 0 | 90 |
| 18 - Marko Lesic | 0 | 0 | 0 | 0 | 90 |
| 20 - Kwadwo Dompreh | 0 | 0 | 0 | 0 | 8 |
| 22 - Josip Stojanovic - m | 2 | 1 | 0 | 0 | 68 |
| 24 - Arhyel Mshelia | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Holger Xhameta - gk | 0 | 0 | 0 | 0 | 74 |
| 2 - Keegan Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Maceo Harrison | 0 | 0 | 0 | 0 | 19 |
| 4 - Isaiah Noel - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Alex Meczarski - d - Yellow card 0:46 | 1 | 0 | 0 | 0 | 90 |
| 6 - Osman Hussein - m | 1 | 0 | 0 | 0 | 54 |
| 9 - Damion Kaye - f | 3 | 0 | 0 | 1 | 90 |
| 10 - Luca Uccello - m | 2 | 1 | 0 | 2 | 71 |
| 11 - Kadell Thomas - f | 4 | 3 | 3 | 0 | 90 |
| 13 - Noah Pereira | 0 | 0 | 0 | 0 | 10 |
| 15 - Danny Medeiros - m | 3 | 1 | 1 | 0 | 64 |
| 16 - Santiago Muniz | 0 | 0 | 0 | 0 | 26 |
| 19 - Luca Pinto - d | 1 | 1 | 0 | 0 | 90 |
| 20 - Wahiz Rahimi | 0 | 0 | 0 | 0 | 36 |
| 22 - Santino De Bartolo - m | 1 | 1 | 1 | 0 | 64 |
| 23 - Sebastian Delgado | 0 | 0 | 0 | 0 | 16 |
| 37 - Ezequiel Carrasco | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedja Jovicic (L, 5-1) | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holger Xhameta (W, 5-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
17:49 | Kadell Thomas (4) (Luca Uccello) - * | 0 - 1 |
|
Humber
1st
|
31:27 | Santino De Bartolo (3) (Luca Uccello) - * | 0 - 2 |
|
Humber
1st
|
39:45 | Kadell Thomas (5) (Damion Kaye) - * | 0 - 3 |
|
Humber
2nd
|
63:51 | Danny Medeiros (2) (unassisted) - * | 0 - 4 |
|
Humber
2nd
|
90:00 | Kadell Thomas (7) (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:46 | Yellow card - Alex Meczarski |
|
Humber
2nd
|
83:21 | Yellow card - Carson Davison |
|
Humber
2nd
|
86:32 | Yellow card - Gamtessa Berehe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 3 | 6 |
| Humber | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 0 | 2 |
| Humber | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 1 | 2 |
| Humber | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 9 | 7 | 16 |
| Humber | 7 | 7 | 14 |
| Date/Time: | October 5, 2022 - 4:30 PM |
|---|---|
| Location: | Ontario SoccerCenter |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Pedja Jovicic at goalie for Conestoga. | ||
| 0:00 | Holger Xhameta at goalie for Humber. | ||
| 0:46 | Yellow card on Humber Alex Meczarski. | ||
| 1:04 | Shot by Conestoga Alex Amaral, Save (by goalie) Holger Xhameta. | ||
| 3:35 | Shot by Humber Luca Pinto, Save (by goalie) Pedja Jovicic. | ||
| 3:47 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 6:38 | Shot by Humber Danny Medeiros, Hit Post. | ||
| Foul on Humber. | |||
| 8:50 | Shot by Conestoga Josip Stojanovic, Blocked. | ||
| 10:08 | Header Shot by Humber Luca Uccello, Save (by goalie) Pedja Jovicic. | ||
| 14:13 | Shot by Humber Kadell Thomas, High. | ||
| 15:20 | Offside against Humber. | ||
| Foul on Conestoga. | |||
| 16:49 | Shot by Humber Luca Uccello, Blocked. | ||
| 17:49 | Goal!GOAL by Humber Kadell Thomas (FIRST GOAL), Assist by Luca Uccello, goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Conestoga. | |||
| 21:44 | Corner kick by Humber Luca Uccello [21:44]. | ||
| 22:21 | Shot by Humber Osman Hussein, Blocked. | ||
| Foul on Humber. | |||
| Foul on Conestoga. | |||
| Foul on Humber. | |||
| 27:18 | Shot by Humber Damion Kaye, Hit Post. | ||
| Foul on Humber. | |||
| 28:54 | Shot by Humber Damion Kaye, High. | ||
| 31:27 | Goal!GOAL by Humber Santino De Bartolo, Assist by Luca Uccello, goal number 3 for season. * ( 0 - 2 ) |
||
| Foul on Humber. | |||
| 33:41 | Corner kick by Conestoga Kurtis Amorim [33:41]. | ||
| Foul on Conestoga. | |||
| 34:57 | Corner kick by Humber Luca Uccello [34:57]. | ||
| 35:37 | Header Shot by Humber Alex Meczarski, Blocked. | ||
| 35:44 | Corner kick by Humber Luca Uccello [35:44]. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| Foul on Humber. | |||
| 39:45 | Goal!GOAL by Humber Kadell Thomas, Assist by Damion Kaye, goal number 5 for season. * ( 0 - 3 ) |
||
| 39:57 | Shot by Conestoga Josip Stojanovic, Save (by goalie) Holger Xhameta. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| Foul on Humber. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Humber. | |||
| 90:00 | For Conestoga: #1 Pedja Jovicic, #3 Saab Kohar, #4 Aiden Bertoli, #7 Alex Amaral, #8 Kurtis Amorim, #9 Luca Romano, #11 Noah Williams, #13 Alex Tutunjian, #16 Carson Davison, #18 Marko Lesic, #22 Josip Stojanovic. | ||
| Foul on Conestoga. | |||
| 51:04 | Corner kick by Humber Luca Uccello [51:04]. | ||
| Foul on Conestoga. | |||
| 52:19 | Shot by Humber Isaiah Noel, Blocked. | ||
| 54:07 | Substitution!Humber substitution: Rahimi Wahiz for Osman Hussein. | ||
| 56:47 | Shot by Humber Danny Medeiros, Blocked. | ||
| 56:53 | Corner kick by Humber Kadell Thomas [56:53]. | ||
| 60:23 | Corner kick by Conestoga Kurtis Amorim [60:23]. | ||
| 61:27 | Shot by Humber Damion Kaye, High. | ||
| 62:01 | Header Shot by Conestoga Luca Romano, Save (by goalie) Holger Xhameta. | ||
| Foul on Conestoga. | |||
| 62:52 | Substitution!Conestoga substitution: Gamtessa Berehe for Alex Tutunjian. | ||
| 62:52 | Substitution!Conestoga substitution: Daniel Aguilera for Alex Amaral. | ||
| 63:51 | Goal!GOAL by Humber Danny Medeiros, goal number 2 for season. * ( 0 - 4 ) |
||
| 63:51 | Substitution!Humber substitution: Santiago Muniz for Danny Medeiros. | ||
| 63:51 | Substitution!Humber substitution: Noah Pereira for Santino De Bartolo. | ||
| Foul on Humber. | |||
| 68:04 | Substitution!Conestoga substitution: Arhyel Mshelia for Kurtis Amorim. | ||
| 68:04 | Substitution!Conestoga substitution: Garrett Graham for Josip Stojanovic. | ||
| 70:41 | Substitution!Humber substitution: Maceo Harrison for Luca Uccello. | ||
| Foul on Conestoga. | |||
| 73:39 | Substitution!Conestoga substitution: Dion Ferreira for Luca Romano. | ||
| 73:39 | Substitution!Humber substitution: Ezequiel Carrasco for Holger Xhameta. | ||
| 73:39 | Substitution!Humber substitution: Sebastian Delgado for Noah Pereira. | ||
| Foul on Humber. | |||
| 77:19 | Shot by Conestoga Daniel Aguilera, Save (by goalie) Holger Xhameta. | ||
| Foul on Humber. | |||
| 79:45 | Offside against Conestoga. | ||
| 81:34 | Substitution!Conestoga substitution: Kwadwo Dompreh for Saab Kohar. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| 83:21 | Yellow card on Conestoga Carson Davison. | ||
| Foul on Humber. | |||
| 84:49 | Corner kick by Humber Kadell Thomas [84:49]. | ||
| 85:43 | Offside against Humber. | ||
| 86:32 | Yellow card on Conestoga Gamtessa Berehe. | ||
| 87:19 | Corner kick by Humber Santiago Muniz [87:19]. | ||
| 88:26 | Shot by Humber Kofi Awuah, High. | ||
| 89:33 | Offside against Conestoga. | ||
| Foul on Humber. | |||
| 90:00 | Shot by Conestoga Noah Williams, Wide Right. | ||
| Foul on Humber. | |||
| 90:00 | Goal!GOAL by Humber Kadell Thomas, goal number 7 for season. * ( 0 - 5 ) |
||
| Foul on Conestoga. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

