Lambton at Humber October 2, 2022
Box Score
Lambton
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Ky Duong | 0 | 0 | 0 | 0 | 90 |
| 3 - John Forestell | 1 | 0 | 0 | 0 | 90 |
| 7 - Nolan Da Silva | 0 | 0 | 0 | 0 | 74 |
| 8 - Ayo Osho | 2 | 0 | 0 | 0 | 61 |
| 9 - Zach Aldridge | 0 | 0 | 0 | 0 | 61 |
| 12 - Andrew Docherty | 0 | 0 | 0 | 0 | 90 |
| 13 - Brent Conrad | 0 | 0 | 0 | 0 | 90 |
| 14 - Kasen Sebben | 0 | 0 | 0 | 0 | 16 |
| 15 - Andrew Moxley | 0 | 0 | 0 | 0 | 87 |
| 16 - Jake Miller | 0 | 0 | 0 | 0 | 50 |
| 17 - Declan Ritchie | 0 | 0 | 0 | 0 | 40 |
| 18 - James Brown | 1 | 0 | 0 | 0 | 32 |
| 19 - Asif Mahmud | 0 | 0 | 0 | 0 | 61 |
| 20 - Juan Diego | 0 | 0 | 0 | 0 | 29 |
| 22 - Ben Lowe | 0 | 0 | 0 | 0 | 61 |
| 25 - Ernest Awuah | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Ezequiel Carrasco - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Keegan Wilson - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Maceo Harrison | 1 | 0 | 0 | 0 | 45 |
| 4 - Isaiah Noel | 2 | 0 | 0 | 0 | 45 |
| 5 - Alex Meczarski - d | 1 | 0 | 0 | 0 | 45 |
| 8 - Federico Leal | 2 | 2 | 1 | 0 | 31 |
| 10 - Luca Uccello - m | 6 | 5 | 1 | 3 | 59 |
| 11 - Kadell Thomas - f | 6 | 3 | 1 | 0 | 59 |
| 13 - Noah Pereira - Yellow card 48:20 | 1 | 0 | 0 | 0 | 45 |
| 14 - Kofi Awuah | 1 | 1 | 0 | 0 | 31 |
| 15 - Danny Medeiros - m | 1 | 1 | 0 | 1 | 59 |
| 17 - Cameron Heslop | 1 | 0 | 0 | 1 | 45 |
| 20 - Wahiz Rahimi | 2 | 1 | 1 | 0 | 45 |
| 21 - Noah Macintyre - m - Yellow card 15:34 | 3 | 3 | 1 | 1 | 68 |
| 22 - Santino De Bartolo - m | 7 | 3 | 2 | 0 | 67 |
| 23 - Sebastian Delgado - m | 1 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 7 | 6 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ky Duong (L, 1-3-0) | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ezequiel Carrasco (W, 3-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
9:29 | Kadell Thomas (4) (Luca Uccello) - * | 0 - 1 |
|
Humber
1st
|
28:51 | Santino De Bartolo (1) (Luca Uccello) - * | 0 - 2 |
|
Humber
1st
|
32:31 | Santino De Bartolo (2) (unassisted) - * | 0 - 3 |
|
Humber
2nd
|
47:52 | Rahimi Wahiz (Luca Uccello) - * | 0 - 4 |
|
Humber
2nd
|
53:32 | Luca Uccello (6) (Danny Medeiros) - * | 0 - 5 |
|
Humber
2nd
|
74:35 | Federico Leal (2) (Noah Macintyre) - * | 0 - 6 |
|
Humber
2nd
|
81:07 | Noah Macintyre (2) (Cameron Heslop) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
15:34 | Yellow card - Noah Macintyre |
|
Humber
2nd
|
48:20 | Yellow card - Noah Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 2 | 4 |
| Humber | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 9 | 3 | 12 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 2 | 0 | 2 |
| Humber | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lambton | 3 | 3 | 6 |
| Humber | 3 | 3 | 6 |
| Date/Time: | October 2, 2022 - 12:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Ky Duong at goalie for Lambton. | ||
| 0:00 | Ezequiel Carrasco at goalie for Humber. | ||
| 2:12 | Substitution!Lambton substitution: James Brown for Andrew Moxley. | ||
| 2:40 | Shot by Humber Luca Uccello, Blocked. | ||
| 4:32 | Shot by Humber Luca Uccello, Save (by goalie) Ky Duong. | ||
| 4:51 | Substitution!Lambton substitution: Andrew Moxley for James Brown. | ||
| 5:00 | Substitution!Lambton substitution: Declan Ritchie for Jake Miller. | ||
| 6:03 | Shot by Humber Noah Macintyre, Save (by goalie) Ky Duong. | ||
| Foul on Lambton. | |||
| 7:14 | Offside against Humber. | ||
| 9:21 | Shot by Humber Kadell Thomas, Save (by goalie) Ky Duong. | ||
| 9:29 | Goal!GOAL by Humber Kadell Thomas (FIRST GOAL), Assist by Luca Uccello, goal number 4 for season. * ( 0 - 1 ) |
||
| 9:29 | Substitution!Lambton substitution: Declan Ritchie for Jake Miller. | ||
| 15:34 | Yellow card on Humber Noah Macintyre. | ||
| 15:34 | Substitution!Lambton substitution: Ayo Osho for Juan Diego. | ||
| 15:34 | Substitution!Lambton substitution: Asif Mahmud for Jake Miller. | ||
| 15:44 | Corner kick by Humber Luca Uccello [15:44]. | ||
| 15:57 | Shot by Humber Kadell Thomas, Save (by goalie) Ky Duong. | ||
| 18:00 | Corner kick by Humber Luca Uccello [18:00]. | ||
| 19:39 | Shot by Humber Santino De Bartolo, Blocked. | ||
| 20:00 | Corner kick by Humber Luca Uccello [20:00]. | ||
| 20:08 | Header Shot by Humber Santino De Bartolo, Blocked. | ||
| 20:24 | Corner kick by Humber Luca Uccello [20:24]. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 20:55 | Shot by Humber Kadell Thomas, High. | ||
| 21:42 | Shot by Humber Noah Macintyre, Save (by goalie) Ky Duong. | ||
| 22:45 | Shot by Humber Santino De Bartolo, Blocked. | ||
| Foul on Lambton. | |||
| 23:46 | Shot by Lambton Ayo Osho, High. | ||
| Foul on Lambton. | |||
| 26:19 | Shot by Humber Luca Uccello, Save (by goalie) Ky Duong. | ||
| 28:07 | Shot by Humber Cameron Heslop, Blocked. | ||
| 28:36 | Corner kick by Humber Luca Uccello [28:36]. | ||
| 28:51 | Goal!GOAL by Humber Santino De Bartolo, Assist by Luca Uccello, goal number 1 for season. * ( 0 - 2 ) |
||
| 29:23 | Corner kick by Lambton Ben Lowe [29:23]. | ||
| 31:37 | Corner kick by Humber Luca Uccello [31:37]. | ||
| 32:31 | Goal!GOAL by Humber Santino De Bartolo, goal number 2 for season. * ( 0 - 3 ) |
||
| 34:16 | Shot by Humber Danny Medeiros, Save (by goalie) Ky Duong. | ||
| 34:32 | Shot by Lambton Ayo Osho, Blocked. | ||
| 34:40 | Corner kick by Lambton Ben Lowe [34:40]. | ||
| Foul on Humber. | |||
| 37:26 | Shot by Humber Luca Uccello, Save (by goalie) Ky Duong. | ||
| 37:35 | Corner kick by Humber Luca Uccello [37:35]. | ||
| 38:36 | Shot by Humber Santino De Bartolo, High. | ||
| 40:36 | Corner kick by Humber Luca Uccello [40:36]. | ||
| 41:19 | Corner kick by Humber Luca Uccello [41:19]. | ||
| 41:37 | Header Shot by Humber Alex Meczarski, Blocked. | ||
| 43:38 | Shot by Humber Santino De Bartolo, Save (by goalie) Ky Duong. | ||
| 43:46 | Offside against Humber. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lambton: #3 John Forestell, #8 Ayo Osho, #9 Zach Aldridge, #12 Andrew Docherty, #13 Brent Conrad, #14 Kasen Sebben, #15 Andrew Moxley, #16 Jake Miller, #19 Asif Mahmud, #22 Ben Lowe, #GK Ky Duong. | ||
| 45:00 | For Humber: #2 Keegan Wilson, #3 Maceo Harrison, #4 Isaiah Noel, #10 Luca Uccello, #11 Kadell Thomas, #13 Noah Pereira, #15 Danny Medeiros, #17 Cameron Heslop, #20 Rahimi Wahiz, #22 Santino De Bartolo, #GK Ezequiel Carrasco. | ||
| 47:52 | Goal!GOAL by Humber Rahimi Wahiz, Assist by Luca Uccello * ( 0 - 4 ) |
||
| 48:20 | Yellow card on Humber Noah Pereira. | ||
| Foul on Lambton. | |||
| 51:56 | Shot by Humber Kadell Thomas, Blocked. | ||
| 52:41 | Offside against Humber. | ||
| 53:32 | Goal!GOAL by Humber Luca Uccello, Assist by Danny Medeiros, goal number 6 for season. * ( 0 - 5 ) |
||
| Foul on Lambton. | |||
| 54:26 | Shot by Humber Luca Uccello, Save (by goalie) Ky Duong. | ||
| 55:13 | Shot by Humber Rahimi Wahiz, Blocked. | ||
| 55:20 | Corner kick by Humber Noah Pereira [55:20]. | ||
| 55:37 | Shot by Humber Isaiah Noel, Blocked. | ||
| 56:52 | Corner kick by Humber Noah Pereira [56:52]. | ||
| 57:07 | Corner kick by Humber Noah Pereira [57:07]. | ||
| 57:27 | Shot by Humber Kadell Thomas, High. | ||
| 58:30 | Shot by Humber Maceo Harrison, Blocked. | ||
| 58:59 | Shot by Humber Noah Pereira, Wide. | ||
| 59:09 | Substitution!Humber substitution: Kofi Awuah for Kadell Thomas. | ||
| 59:09 | Substitution!Humber substitution: Federico Leal for Luca Uccello. | ||
| 59:09 | Substitution!Humber substitution: Sebastian Delgado for Danny Medeiros. | ||
| 60:46 | Substitution!Lambton substitution: Juan Diego for Asif Mahmud. | ||
| 60:46 | Substitution!Lambton substitution: James Brown for Ben Lowe. | ||
| 60:46 | Substitution!Lambton substitution: Nolan Da Silva for Zach Aldridge. | ||
| 60:46 | Substitution!Lambton substitution: Jake Miller for Kasen Sebben. | ||
| 60:46 | Substitution!Lambton substitution: Ernest Awuah for Ayo Osho. | ||
| 62:10 | Header Shot by Humber Keegan Wilson, High. | ||
| 62:24 | Corner kick by Humber Noah Pereira [62:24]. | ||
| Foul on Lambton. | |||
| 63:31 | Offside against Humber. | ||
| 65:50 | Shot by Humber Kofi Awuah, Save (by goalie) Ky Duong. | ||
| 67:22 | Substitution!Humber substitution: Noah Macintyre for Santino De Bartolo. | ||
| 68:16 | Shot by Lambton James Brown, Wide Left. | ||
| 68:55 | Shot by Humber Federico Leal, Save (by goalie) Ky Duong. | ||
| Foul on Humber. | |||
| 71:26 | Shot by Humber Sebastian Delgado, Hit Crossbar. | ||
| 74:35 | Goal!GOAL by Humber Federico Leal, Assist by Noah Macintyre, goal number 2 for season. * ( 0 - 6 ) |
||
| 81:07 | Goal!GOAL by Humber Noah Macintyre, Assist by Cameron Heslop, goal number 2 for season. * ( 0 - 7 ) |
||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 86:33 | Shot by Lambton John Forestell, Wide Left. | ||
| 87:47 | Corner kick by Humber Rahimi Wahiz [87:47]. | ||
| 88:04 | Header Shot by Humber Isaiah Noel, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

