George Brown at Humber October 30, 2021
Box Score
George Brown
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aubrey Lowe - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Abubaker Hussein | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiago De | 0 | 0 | 0 | 0 | 0 |
| 5 - Christian Lamana | 0 | 0 | 0 | 0 | 0 |
| 6 - Steve Knezevic | 0 | 0 | 0 | 0 | 0 |
| 7 - Anas El-Bogi | 0 | 0 | 0 | 0 | 0 |
| 8 - Mark-Luis Do | 0 | 0 | 0 | 0 | 0 |
| 9 - Yonis Jama | 0 | 0 | 0 | 0 | 0 |
| 10 - Alon Steinbach | 0 | 0 | 0 | 0 | 0 |
| 11 - Ryan Husyni | 0 | 0 | 0 | 0 | 0 |
| 14 - Christopher Badibengi - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Hans-Conny Chery | 0 | 0 | 0 | 0 | 0 |
| 17 - Mashhood Rehman - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Javae Hall | 0 | 0 | 0 | 0 | 0 |
| 22 - Tiago Torres | 0 | 0 | 0 | 0 | 0 |
| 23 - Yusuf Jama | 0 | 0 | 0 | 0 | 0 |
| 24 - Max Jordan | 0 | 0 | 0 | 0 | 0 |
| 28 - Felix Ofori | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 19 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Holger Xhameta - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Raphael Owusu - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Fayehun - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Osman Hussein - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Marcos Nunes - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Federico Leal - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Abdul Babawale - f - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 10 - Luca Uccello - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Karamvir Mehmi - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Rodrigues - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Exosse Kadiebue - f - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 15 - Leaford Allen - f | 0 | 0 | 2 | 0 | 0 |
| 16 - Luis Escobar - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Delgado - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Dante Pavan - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Uday Arora - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Luca Gasparotto - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Ezequiel Carrasco - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aubrey Lowe | 10 | 4 | 6 | 75:00 | |
| 28 - Felix Ofori | 2 | 0 | 2 | 15:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holger Xhameta | 9 | 0 | 9 | 79:00 | |
| 99 - Ezequiel Carrasco | 0 | 0 | 0 | 11:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
19:00 | Leaford Allen (unassisted) | 0 - 1 |
|
Humber
2nd
|
46:00 | Leaford Allen (unassisted) | 0 - 2 |
|
Humber
2nd
|
49:00 | Exosse Kadiebue (unassisted) | 0 - 3 |
|
Humber
2nd
|
72:00 | Abdul Babawale (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Aubrey Lowe |
|
Humber
1st
|
0:00 | Yellow card - Christopher Badibengi |
|
Humber
1st
|
0:00 | Yellow card - Mashhood Rehman |
|
Humber
1st
|
0:00 | Yellow card - Ezequiel Carrasco |
|
Humber
1st
|
0:00 | Yellow card - Federico Leal |
|
Humber
1st
|
0:00 | Yellow card - Abdul Babawale |
|
Humber
1st
|
0:00 | Yellow card - Exosse Kadiebue |
|
Humber
1st
|
0:00 | Yellow card - Uday Arora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 12 | 7 | 19 |
| Humber | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 3 | 4 | 7 |
| Humber | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 5 | 2 | 7 |
| Humber | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 0 | 0 |
| Humber | 0 | 0 | 0 |
| Date/Time: | October 30, 2021 - 4:00 PM |
|---|---|
| Location: | Sportspark |
| Stadium: | Acumen Stadium |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | St. Clair OCAA |

