VIU at Humber November 7, 2019
Box Score
VIU
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevin Picard | 0 | 0 | 0 | 0 | 90 |
| 2 - Cole Senchar | 1 | 1 | 1 | 0 | 90 |
| 3 - Bradley Sager | 0 | 0 | 0 | 0 | 74 |
| 4 - Fraser Rideout | 0 | 0 | 0 | 0 | 45 |
| 5 - Grant Hooper | 0 | 0 | 0 | 0 | 0 |
| 6 - Diego Corlazzoli | 1 | 1 | 0 | 0 | 90 |
| 7 - Michael Heppelle | 1 | 1 | 1 | 0 | 90 |
| 8 - Thompson Nelson | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Arbour | 1 | 0 | 0 | 0 | 90 |
| 10 - Shun Takano | 1 | 0 | 0 | 1 | 90 |
| 11 - Hector Valdez | 0 | 0 | 0 | 0 | 0 |
| 12 - Travis Brown | 0 | 0 | 0 | 0 | 16 |
| 13 - Reid Davidson | 0 | 0 | 0 | 0 | 0 |
| 14 - Griffin Douglas - Yellow card 88:10 | 0 | 0 | 0 | 0 | 90 |
| 15 - Mathew Bcoburn | 0 | 0 | 0 | 0 | 45 |
| 17 - Billy Bagiopoulos | 4 | 2 | 0 | 0 | 90 |
| 18 - Josh Howes | 0 | 0 | 0 | 0 | 0 |
| 20 - Grayson Chalifoux | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Frenati | 0 | 0 | 0 | 0 | 90 |
| 2 - Tristan Gayle | 0 | 0 | 0 | 0 | 4 |
| 3 - Andres Sanchez | 0 | 0 | 0 | 0 | 90 |
| 5 - Michael Fayehun | 0 | 0 | 0 | 0 | 90 |
| 6 - Alex Baez - Yellow card 81:30 | 0 | 0 | 0 | 0 | 25 |
| 7 - Aziah Reid | 0 | 0 | 0 | 0 | 25 |
| 8 - Nicholas Machado | 2 | 0 | 0 | 1 | 90 |
| 9 - Damion Kaye | 0 | 0 | 0 | 0 | 1 |
| 10 - Federico Leal | 3 | 0 | 0 | 0 | 90 |
| 11 - Cody Green | 0 | 0 | 0 | 0 | 90 |
| 12 - Zachary Zitoli | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexander Howe | 0 | 0 | 0 | 0 | 86 |
| 15 - Leaford Allen | 4 | 2 | 0 | 0 | 89 |
| 16 - Max Ferrari | 3 | 1 | 0 | 0 | 65 |
| 18 - Parmpreet Johal | 0 | 0 | 0 | 0 | 0 |
| 20 - Julian Desousa | 3 | 2 | 1 | 0 | 65 |
| 21 - Uday Arora | 3 | 2 | 0 | 0 | 90 |
| 99 - Kofi Oppong | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Picard | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Frenati | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
10:18 | Julian Desousa (Nicholas Machado) - * | 0 - 1 |
|
VIU
2nd
|
64:44 | Cole Senchar (Shun Takano) - * | 1 - 1 |
|
VIU
2nd
|
90:00 | Michael Heppelle (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
81:30 | Yellow card - Alex Baez |
|
VIU
2nd
|
88:10 | Yellow card - Griffin Douglas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 5 | 4 | 9 |
| Humber | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 3 | 6 |
| Humber | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 1 | 4 |
| Humber | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 2 | 4 |
| Humber | 2 | 8 | 10 |
| Date/Time: | November 7, 2019 - 3:00 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Stadium: | Vaso's Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordon Hall |
Play By Play
| 0:00 | Kevin Picard at goalie for VIU. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| 2:05 | Shot by Humber Julian Desousa, Blocked. | ||
| 2:23 | Shot by Humber Max Ferrari, High. | ||
| 3:26 | Corner kick by Humber Federico Leal [3:26]. | ||
| 3:55 | Corner kick by Humber Federico Leal [3:55]. | ||
| 8:07 | Shot by VIU Shun Takano, Wide Right. | ||
| Foul on Humber. | |||
| 10:18 | Goal!GOAL by Humber Julian Desousa (FIRST GOAL), Assist by Nicholas Machado * ( 0 - 1 ) |
||
| 11:41 | Corner kick by Humber Federico Leal [11:41]. | ||
| 12:44 | Shot by VIU Diego Corlazzoli, Save (by goalie) Nick Frenati. | ||
| 12:57 | Offside against Humber. | ||
| 14:04 | Corner kick by VIU Shun Takano [14:04]. | ||
| 16:10 | Substitution!VIU substitution: Bradley Sager for Travis Brown. | ||
| 16:56 | Corner kick by VIU Shun Takano [16:56]. | ||
| 17:39 | Header Shot by VIU Taylor Arbour, Wide. | ||
| 17:46 | Corner kick by VIU Shun Takano [17:46]. | ||
| Foul on VIU. | |||
| 24:11 | Shot by Humber Leaford Allen, Save (by goalie) Kevin Picard. | ||
| 24:31 | Corner kick by Humber Federico Leal [24:31]. | ||
| 25:17 | Shot by Humber Max Ferrari, Wide. | ||
| Foul on Humber. | |||
| 26:52 | Offside against VIU. | ||
| 31:01 | Shot by VIU Billy Bagiopoulos, Blocked. | ||
| 33:20 | Shot by VIU Billy Bagiopoulos, Save (by goalie) Nick Frenati. | ||
| Foul on VIU. | |||
| 36:50 | Shot by Humber Uday Arora, Save (by goalie) Kevin Picard. | ||
| 37:20 | Shot by Humber Max Ferrari, Save (by goalie) Kevin Picard. | ||
| 41:53 | Shot by Humber Leaford Allen, Wide Right. | ||
| 44:18 | Corner kick by Humber Federico Leal [44:18]. | ||
| 44:50 | Corner kick by Humber Federico Leal [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!VIU substitution: Fraser Rideout for Mathew Bcoburn. | ||
| 47:26 | Shot by Humber Julian Desousa, Save (by goalie) Kevin Picard. | ||
| 47:34 | Corner kick by Humber Federico Leal [47:34]. | ||
| 48:58 | Shot by Humber Leaford Allen, Wide Right. | ||
| 49:59 | Offside against Humber. | ||
| 50:34 | Shot by Humber Nicholas Machado, Blocked. | ||
| 50:49 | Corner kick by Humber Federico Leal [50:49]. | ||
| 56:59 | Shot by Humber Leaford Allen, Save (by goalie) Kevin Picard. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 63:55 | Corner kick by VIU Shun Takano [63:55]. | ||
| 64:44 | Goal!GOAL by VIU Cole Senchar, Assist by Shun Takano * ( 1 - 1 ) |
||
| 64:44 | Shot by Humber Uday Arora, High. | ||
| 64:44 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| 64:44 | Shot by Humber Federico Leal, High. | ||
| 64:44 | Shot by VIU Billy Bagiopoulos, Save (by goalie) Nick Frenati. | ||
| 64:44 | Shot by VIU Billy Bagiopoulos, High. | ||
| 64:44 | Substitution!Humber substitution: Aziah Reid for Julian Desousa. | ||
| 64:44 | Substitution!Humber substitution: Alex Baez for Max Ferrari. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 78:18 | Shot by Humber Nicholas Machado, Blocked. | ||
| Foul on Humber. | |||
| Foul on VIU. | |||
| 80:45 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| 81:30 | Yellow card on Humber Alex Baez. | ||
| 81:30 | Corner kick by Humber Federico Leal [81:30]. | ||
| 81:54 | Corner kick by Humber Federico Leal [81:54]. | ||
| 86:16 | Substitution!Humber substitution: Tristan Gayle for Alexander Howe. | ||
| 87:14 | Shot by Humber Uday Arora, Save (by goalie) Kevin Picard. | ||
| Foul on VIU. | |||
| 88:10 | Yellow card on VIU Griffin Douglas. | ||
| 88:38 | Substitution!Humber substitution: Damion Kaye for Leaford Allen. | ||
| 90:00 | Goal!VIU Michael Heppelle PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

