Ch. St-Lambert at Humber November 6, 2019
Box Score
Ch. St-Lambert
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Olivier Rouleau - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Antoine Leonard-Benoit - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Olivier D'Anjou - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Xavier Malo | 0 | 0 | 0 | 0 | 18 |
| 7 - Jeremy Rodrigue | 0 | 0 | 0 | 0 | 0 |
| 8 - Zakaria Bahous - m | 3 | 0 | 0 | 0 | 90 |
| 10 - Benoit Nazaire Litty Mpako - m | 1 | 1 | 0 | 1 | 45 |
| 11 - Jared Leheta - f | 3 | 2 | 1 | 0 | 90 |
| 12 - Nicolas Jette | 0 | 0 | 0 | 0 | 0 |
| 14 - Jeremy Tremblay - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Alex Pierre Torchon | 1 | 1 | 1 | 0 | 45 |
| 16 - Davide Pecorado - d | 0 | 0 | 0 | 0 | 72 |
| 17 - Sami Mcduff - m - Yellow card 75:23 | 2 | 1 | 0 | 1 | 90 |
| 20 - Julien Paquette | 0 | 0 | 0 | 0 | 0 |
| 21 - Hugo Dufresne - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Junior Camara - d | 1 | 1 | 1 | 0 | 90 |
| 23 - Maxime Annabi | 0 | 0 | 0 | 0 | 0 |
| 26 - Christophe Pontbriand | 0 | 0 | 0 | 0 | 0 |
| 27 - Mathieu Lacharite | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andrew Palazzotto | 0 | 0 | 0 | 0 | 0 |
| 1 - Nick Frenati - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tristan Gayle | 0 | 0 | 0 | 0 | 0 |
| 3 - Andres Sanchez - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Michael Fayehun - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Alex Baez | 0 | 0 | 0 | 0 | 32 |
| 7 - Aziah Reid - Yellow card 59:39 | 0 | 0 | 0 | 0 | 45 |
| 8 - Nicholas Machado - m | 2 | 1 | 1 | 0 | 90 |
| 9 - Damion Kaye - m | 2 | 1 | 0 | 0 | 61 |
| 10 - Federico Leal - m | 2 | 1 | 1 | 0 | 90 |
| 11 - Cody Green - d | 1 | 0 | 0 | 0 | 90 |
| 12 - Zachary Zitoli | 0 | 0 | 0 | 0 | 5 |
| 14 - Alexander Howe - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Leaford Allen | 0 | 0 | 0 | 0 | 23 |
| 16 - Max Ferrari - m | 2 | 1 | 1 | 0 | 85 |
| 18 - Parmpreet Johal | 0 | 0 | 0 | 0 | 0 |
| 20 - Julian Desousa - d | 1 | 0 | 0 | 0 | 34 |
| 21 - Uday Arora - f | 2 | 2 | 1 | 0 | 90 |
| 22 - Lorenzo Mayer | 0 | 0 | 0 | 0 | 0 |
| 23 - Elijah Larin | 0 | 0 | 0 | 0 | 0 |
| 25 - George Prempeh | 0 | 0 | 0 | 0 | 0 |
| 99 - Kofi Oppong | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivier Rouleau | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Frenati | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
4:45 | Nicholas Machado (unassisted) - * | 0 - 1 |
|
Humber
1st
|
11:16 | Max Ferrari (unassisted) - * | 0 - 2 |
|
Ch. St-Lambert
1st
|
29:05 | Jared Leheta (Benoit Nazaire Litty) - * | 1 - 2 |
|
Ch. St-Lambert
2nd
|
53:16 | Junior Camara (unassisted) - * | 2 - 2 |
|
Humber
2nd
|
55:05 | Uday Arora (unassisted) - * | 2 - 3 |
|
Ch. St-Lambert
2nd
|
59:21 | Alex Pierre Torchon (Sami Mcduff) - * | 3 - 3 |
|
Humber
OT
|
90:00 | Federico Leal (unassisted) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
2nd
|
59:39 | Yellow card - Aziah Reid |
|
Humber
2nd
|
75:23 | Yellow card - Sami Mcduff |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ch. St-Lambert | 6 | 6 | 0 | 12 |
| Humber | 5 | 7 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ch. St-Lambert | 1 | 2 | 0 | 3 |
| Humber | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ch. St-Lambert | 1 | 3 | 0 | 4 |
| Humber | 2 | 4 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ch. St-Lambert | 4 | 6 | 0 | 10 |
| Humber | 5 | 4 | 0 | 9 |
| Date/Time: | November 6, 2019 - 10:00 AM |
|---|---|
| Location: | Oshawa, Ont. |
| Stadium: | Vaso's Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jordon Hall |
Play By Play
| 0:00 | Olivier Rouleau at goalie for Ch. St-Lambert. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 3:24 | Shot by Ch. St-Lambert Sami Mcduff, High. | ||
| 4:45 | Goal!GOAL by Humber Nicholas Machado (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Humber. | |||
| 11:16 | Goal!GOAL by Humber Max Ferrari * ( 0 - 2 ) |
||
| Foul on Ch. St-Lambert. | |||
| 15:30 | Shot by Ch. St-Lambert Zakaria Bahous, Wide. | ||
| 15:55 | Shot by Ch. St-Lambert Zakaria Bahous, Blocked. | ||
| Foul on Ch. St-Lambert. | |||
| 19:34 | Corner kick by Humber Federico Leal [19:34]. | ||
| 21:06 | Corner kick by Humber Federico Leal [21:06]. | ||
| 21:58 | Shot by Ch. St-Lambert Zakaria Bahous, High. | ||
| 24:00 | Corner kick by Ch. St-Lambert Zakaria Bahous [24:00]. | ||
| Foul on Humber. | |||
| 27:45 | Shot by Humber Julian Desousa, High. | ||
| 29:05 | Goal!GOAL by Ch. St-Lambert Jared Leheta, Assist by Benoit Nazaire Litty * ( 1 - 2 ) |
||
| 30:51 | Shot by Humber Damion Kaye, Wide. | ||
| 34:15 | Substitution!Humber substitution: Alex Baez for Julian Desousa. | ||
| 35:40 | Offside against Humber. | ||
| 37:57 | Offside against Ch. St-Lambert. | ||
| Foul on Humber. | |||
| 41:50 | Shot by Humber Damion Kaye, Defensive Save by Antoine Leonard-Beno. | ||
| Foul on Ch. St-Lambert. | |||
| Foul on Ch. St-Lambert. | |||
| 44:20 | Shot by Ch. St-Lambert Benoit Nazaire Litty, Save (by goalie) Nick Frenati. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ch. St-Lambert: #1 Olivier Rouleau, #2 Antoine Leonard-Beno, #5 Olivier D'Anjou, #8 Zakaria Bahous, #11 Jared Leheta, #14 Jeremy Tremblay, #15 Alex Pierre Torchon, #16 Davide Pecorado, #17 Sami Mcduff, #21 Hugo Dufresne, #22 Junior Camara. | ||
| 45:00 | For Humber: #1 Nick Frenati, #3 Andres Sanchez, #5 Michael Fayehun, #6 Alex Baez, #7 Aziah Reid, #8 Nicholas Machado, #9 Damion Kaye, #11 Cody Green, #14 Alexander Howe, #16 Max Ferrari, #21 Uday Arora. | ||
| Foul on Humber. | |||
| 46:06 | Shot by Ch. St-Lambert Olivier D'Anjou, Wide Right. | ||
| Foul on Humber. | |||
| Foul on Ch. St-Lambert. | |||
| 49:48 | Shot by Ch. St-Lambert Jared Leheta, Save (by goalie) Nick Frenati. | ||
| 50:18 | Shot by Ch. St-Lambert Sami Mcduff, Save (by goalie) Nick Frenati. | ||
| 52:16 | Corner kick by Ch. St-Lambert Zakaria Bahous [52:16]. | ||
| 53:16 | Goal!GOAL by Ch. St-Lambert Junior Camara * ( 2 - 2 ) |
||
| 53:54 | Corner kick by Ch. St-Lambert Zakaria Bahous [53:54]. | ||
| 55:05 | Goal!GOAL by Humber Uday Arora * ( 2 - 3 ) |
||
| Foul on Humber. | |||
| 59:21 | Goal!GOAL by Ch. St-Lambert Alex Pierre Torchon, Assist by Sami Mcduff * ( 3 - 3 ) |
||
| 59:39 | Yellow card on Humber Aziah Reid. | ||
| 61:04 | Substitution!Humber substitution: Federico Leal for Damion Kaye. | ||
| Foul on Ch. St-Lambert. | |||
| 63:23 | Corner kick by Ch. St-Lambert Zakaria Bahous [63:23]. | ||
| 64:15 | Shot by Humber Max Ferrari, Wide Right. | ||
| 66:22 | Shot by Ch. St-Lambert Jared Leheta, Wide Right. | ||
| 66:34 | Substitution!Humber substitution: Leaford Allen for Alex Baez. | ||
| 67:19 | Corner kick by Humber Federico Leal [67:19]. | ||
| 69:51 | Shot by Humber Uday Arora, Save (by goalie) Olivier Rouleau. | ||
| 70:44 | Corner kick by Humber Federico Leal [70:44]. | ||
| Foul on Ch. St-Lambert. | |||
| 71:36 | Substitution!Ch. St-Lambert substitution: Xavier Malo for Davide Pecorado. | ||
| 74:24 | Shot by Humber Nicholas Machado, High. | ||
| Foul on Ch. St-Lambert. | |||
| 75:23 | Yellow card on Ch. St-Lambert Sami Mcduff. | ||
| 76:09 | Shot by Humber Andres Sanchez, Save (by goalie) Olivier Rouleau. | ||
| Foul on Humber. | |||
| 79:27 | Shot by Humber Federico Leal, Wide Right. | ||
| Foul on Ch. St-Lambert. | |||
| 85:09 | Substitution!Humber substitution: Zachary Zitoli for Max Ferrari. | ||
| Foul on Ch. St-Lambert. | |||
| 87:29 | Corner kick by Humber Federico Leal [87:29]. | ||
| 90:00 | Substitution!Humber substitution: Tristan Gayle for Alexander Howe. | ||
| 90:00 | Corner kick by Humber Federico Leal [90:00]. | ||
| 90:00 | Header Shot by Humber Cody Green, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Ch. St-Lambert: #1 Olivier Rouleau, #2 Antoine Leonard-Beno, #5 Olivier D'Anjou, #6 Xavier Malo, #8 Zakaria Bahous, #11 Jared Leheta, #14 Jeremy Tremblay, #15 Alex Pierre Torchon, #17 Sami Mcduff, #21 Hugo Dufresne, #22 Junior Camara. | ||
| 90:00 | For Humber: #1 Nick Frenati, #2 Tristan Gayle, #3 Andres Sanchez, #5 Michael Fayehun, #7 Aziah Reid, #8 Nicholas Machado, #10 Federico Leal, #11 Cody Green, #12 Zachary Zitoli, #15 Leaford Allen, #21 Uday Arora. | ||
| 90:00 | Goal!Humber Federico Leal PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

