Sheridan at Humber October 3, 2018
Box Score
Sheridan
Humber
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elijah De Los Santos | 0 | 0 | 0 | 0 | 0 |
| 2 - Sheldon Rodgers - Yellow card 90:00 | 1 | 1 | 1 | 0 | 90 |
| 3 - Jesse Bibby | 0 | 0 | 0 | 0 | 90 |
| 4 - Chester Ashby - Yellow card 32:29 | 0 | 0 | 0 | 0 | 90 |
| 5 - Fred Ameyaw | 0 | 0 | 0 | 0 | 16 |
| 7 - Francis Ameyaw | 2 | 1 | 0 | 0 | 90 |
| 11 - Sundin Esperance | 0 | 0 | 0 | 0 | 90 |
| 13 - Christian Lopac | 0 | 0 | 0 | 0 | 26 |
| 14 - Alex Needs | 0 | 0 | 0 | 0 | 6 |
| 15 - Richard Ameyaw - Yellow card 90:00 | 0 | 0 | 0 | 0 | 75 |
| 17 - Rahim Thorpe - Yellow card 27:34 | 3 | 2 | 0 | 0 | 83 |
| 20 - Cyrus Rollocks | 4 | 3 | 0 | 0 | 90 |
| 21 - Manuel Morgado | 4 | 2 | 1 | 0 | 90 |
| 23 - Anthony Wright - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 24 - Michael Krzeminkski - Yellow card 69:03 | 2 | 1 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Nick Frenati - gk - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 01 - Sebastian Zeballos | 0 | 0 | 0 | 0 | 0 |
| 2 - Jamie Scott | 0 | 0 | 0 | 0 | 35 |
| 3 - Riley Ferrazzo - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Malik Arab | 0 | 0 | 0 | 0 | 0 |
| 5 - Michael Fayehun - d - Yellow card 47:02 | 0 | 0 | 0 | 0 | 90 |
| 7 - Aziah Reid - m/f | 0 | 0 | 0 | 0 | 90 |
| 8 - Nicholas Machado - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Jaineil Hoilett - s | 3 | 2 | 2 | 0 | 90 |
| 10 - Federico Leal - m | 7 | 3 | 0 | 0 | 90 |
| 11 - Cody Green - d - Yellow card 31:00 - Yellow card 34:58 - Red card 35:00 | 0 | 0 | 0 | 0 | 35 |
| 12 - Osman Hussein | 0 | 0 | 0 | 0 | 0 |
| 14 - Julian Mullin - m | 2 | 1 | 0 | 0 | 55 |
| 17 - Bradley Fenton | 0 | 0 | 0 | 0 | 1 |
| 18 - Marc Medeiros | 0 | 0 | 0 | 0 | 42 |
| 20 - Domenic Giudicianni | 0 | 0 | 0 | 0 | 0 |
| 22 - Alex Baez - m - Yellow card 51:14 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 | 888 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Chester Ashby (T, 3-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nick Frenati (T, 2-1-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
9:55 | Sheldon Rodgers (unassisted) - * | 1 - 0 |
|
Humber
1st
|
25:28 | Jaineil Hoilett (unassisted) - * | 1 - 1 |
|
Humber
1st
|
28:31 | Jaineil Hoilett (unassisted) - * | 1 - 2 |
|
Sheridan
2nd
|
67:58 | Manuel Morgado (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
1st
|
27:34 | Yellow card - Rahim Thorpe |
|
Sheridan
1st
|
31:00 | Yellow card - Cody Green |
|
Sheridan
1st
|
32:29 | Yellow card - Chester Ashby |
|
Sheridan
2nd
|
34:58 | Yellow card - Cody Green |
|
Sheridan
2nd
|
35:00 | Red card - Cody Green |
|
Sheridan
2nd
|
47:02 | Yellow card - Michael Fayehun |
|
Sheridan
2nd
|
51:14 | Yellow card - Alex Baez |
|
Sheridan
2nd
|
69:03 | Yellow card - Michael Kczeminski |
|
Sheridan
2nd
|
90:00 | Yellow card - Nick Frenati |
|
Sheridan
2nd
|
90:00 | Yellow card - Sheldon Rodgers |
|
Sheridan
2nd
|
90:00 | Yellow card - Anthony Wright |
|
Sheridan
2nd
|
90:00 | Yellow card - Gavean Valdez |
|
Sheridan
2nd
|
90:00 | Yellow card - Richard Ameyaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 3 | 13 | 16 |
| Humber | 10 | 2 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 3 | 1 | 4 |
| Humber | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 1 | 2 | 3 |
| Humber | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 8 | 6 | 14 |
| Humber | 5 | 10 | 15 |
| Date/Time: | October 3, 2018 - 4:30 PM |
|---|---|
| Location: | OSA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Chester Ashby at goalie for Sheridan. | ||
| 0:00 | Nick Frenati at goalie for Humber. | ||
| 1:49 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| 6:42 | Offside against Humber. | ||
| 9:55 | Goal!GOAL by Sheridan Sheldon Rodgers (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 15:12 | Shot by Humber Julian Mullin, Save (by goalie) Chester Ashby. | ||
| 15:24 | Substitution!Sheridan substitution: Richard Ameyaw for Fred Ameyaw. | ||
| Foul on Humber. | |||
| 17:10 | Corner kick by Humber Federico Leal [17:10]. | ||
| 17:53 | Shot by Humber Federico Leal, Save (by goalie) Chester Ashby. | ||
| Foul on Humber. | |||
| 18:46 | Substitution!Sheridan substitution: Fred Ameyaw for Rahim Thorpe. | ||
| Foul on Sheridan. | |||
| 19:51 | Substitution!Sheridan substitution: Alex Needs for Fred Ameyaw. | ||
| Foul on Sheridan. | |||
| 20:50 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| 22:00 | Offside against Sheridan. | ||
| 22:19 | Offside against Humber. | ||
| Foul on Humber. | |||
| Foul on Sheridan. | |||
| 24:38 | Corner kick by Humber Federico Leal [24:38]. | ||
| 25:15 | Corner kick by Humber Federico Leal [25:15]. | ||
| 25:28 | Goal!GOAL by Humber Jaineil Hoilett * ( 1 - 1 ) |
||
| 25:37 | Substitution!Sheridan substitution: Rahim Thorpe for Alex Needs. | ||
| 25:37 | Substitution!Sheridan substitution: Michael Kczeminski for Christian Lopac. | ||
| 27:15 | Shot by Humber Federico Leal, Save (by goalie) Chester Ashby. | ||
| 27:34 | Yellow card on Sheridan Rahim Thorpe. | ||
| Foul on Sheridan. | |||
| 28:31 | Goal!Humber Jaineil Hoilett PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 31:00 | Yellow card on Humber Cody Green. | ||
| 32:29 | Yellow card on Sheridan Chester Ashby. | ||
| Foul on Sheridan. | |||
| 33:49 | Shot by Humber Federico Leal, Wide Left. | ||
| Foul on Sheridan. | |||
| 41:00 | Shot by Humber Jaineil Hoilett, Wide Right. | ||
| 43:17 | Shot by Sheridan Manuel Morgado, High. | ||
| 43:45 | Corner kick by Sheridan Manuel Morgado [43:45]. | ||
| 44:16 | Shot by Sheridan Manuel Morgado, Defensive Save by Nicholas Machado. | ||
| 45:00 | Shot by Humber Julian Mullin, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 34:58 | Yellow card on Humber Cody Green. | ||
| 35:00 | Red card on Humber Cody Green. | ||
| 47:02 | Yellow card on Humber Michael Fayehun. | ||
| 47:56 | Substitution!Humber substitution: Marc Medeiros for . | ||
| 47:59 | Shot by Sheridan Cyrus Rollocks, Defensive Save by Marc Medeiros. | ||
| 48:25 | Shot by Sheridan Cyrus Rollocks, Save (by goalie) Nick Frenati. | ||
| 48:34 | Shot by Sheridan Rahim Thorpe, Save (by goalie) Nick Frenati. | ||
| 51:14 | Yellow card on Humber Alex Baez. | ||
| Foul on Sheridan. | |||
| 52:34 | Shot by Sheridan Michael Kczeminski, Defensive Save by Michael Fayehun. | ||
| 52:53 | Shot by Sheridan Michael Kczeminski, High. | ||
| 54:49 | Substitution!Humber substitution: Jamie Scott for Julian Mullin. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 56:43 | Shot by Sheridan Francis Ameyaw, Save (by goalie) Nick Frenati. | ||
| Foul on Humber. | |||
| 58:05 | Shot by Sheridan Manuel Morgado, Wide Left. | ||
| 61:06 | Corner kick by Sheridan Rahim Thorpe [61:06]. | ||
| 62:55 | Header Shot by Sheridan Cyrus Rollocks, Save (by goalie) Nick Frenati. | ||
| Foul on Sheridan. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Humber. | |||
| 67:58 | Goal!Sheridan Manuel Morgado PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| Foul on Sheridan. | |||
| 69:03 | Yellow card on Sheridan Michael Kczeminski. | ||
| Foul on Humber. | |||
| 72:03 | Corner kick by Humber Federico Leal [72:03]. | ||
| 74:10 | Shot by Sheridan Rahim Thorpe, High. | ||
| 75:41 | Corner kick by Sheridan Rahim Thorpe [75:41]. | ||
| 76:08 | Shot by Sheridan Francis Ameyaw, High. | ||
| 78:18 | Shot by Humber Federico Leal, High. | ||
| Foul on Humber. | |||
| Foul on Humber. | |||
| Foul on Sheridan. | |||
| Foul on Sheridan. | |||
| 84:10 | Shot by Sheridan Cyrus Rollocks, High. | ||
| Foul on Sheridan. | |||
| 87:07 | Corner kick by Humber Federico Leal [87:07]. | ||
| 89:30 | Substitution!Humber substitution: Bradley Fenton for Marc Medeiros. | ||
| 90:00 | Substitution!Humber substitution: Malik Arab for Jaineil Hoilett. | ||
| 90:00 | Shot by Humber Federico Leal, Save (by goalie) Chester Ashby. | ||
| 90:00 | Shot by Sheridan Rahim Thorpe, Defensive Save by Michael Fayehun. | ||
| 90:00 | Yellow card on Humber Nick Frenati. | ||
| 90:00 | Yellow card on Sheridan Sheldon Rodgers. | ||
| 90:00 | Yellow card on Sheridan Anthony Wright. | ||
| 90:00 | Yellow card on Sheridan Gavean Valdez. | ||
| 90:00 | Yellow card on Sheridan Richard Ameyaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

